Logging Forks Caterpillar


Rated Load

Usage:

X2A

------ WARNING! ------

Failure to comply to the rated load can cause possible personal injury or property damage. Review the rated load of a particular work tool before performing any operation. Make adjustments to the rated load as necessary for non-standard configurations.


Note: Rated loads should be used as a guideline. Work tools, uneven ground conditions, soft ground conditions, or poor ground conditions have effects on rated loads. The operator is responsible for being aware of these effects.



Illustration 1g00630434
Position (A) represents the placement height. Position (B) represents the reach.

The maximum height from the ground to the top face of the forks is given for forks that are horizontal at maximum lift height. The reach from the front tires to the front face of the forks is given for forks that are horizontal at maximum lift height.

Table 1
Fork Ar 257-1962 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
950G Series II Logger Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3771 mm (12.4 ft)  2771 mm (9.0 ft) 
950G Series II Standard Ar  1618 mm (5.3 ft)  3600 kg (7937 lb)  3771 mm (12.4 ft)  2771 mm (9.0 ft) 
950G Series II High Lift Ar  1618 mm (5.3 ft)  3350 kg (7385 lb)  4270 mm (14.1 ft)  3771 mm (12.4 ft) 
962G Series II Standard Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3771 mm (12.4 ft)  2771 mm (9.0 ft) 
962G Series II High Lift Ar  1618 mm (5.3 ft)  3350 kg (7385 lb)  4270 mm (14.1 ft)  3771 mm (12.4 ft) 

Table 2
Fork Ar 255-8931 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
966G Series II Logger Ar  1618 mm (5.3 ft)  6100 kg (13448 lb)  3993 mm (13.1 ft)  2800 mm (9.2 ft) 
966G Series II Standard Ar  1618 mm (5.3 ft)  4650 kg (10251 lb)  3993 mm (13.1 ft)  2800 mm (9.2 ft) 
966G Series II High Lift Ar  1618 mm (5.3 ft)  4950 kg (10913 lb)  4551 mm (14.9 ft)  2775 mm (9.1 ft) 
972G Series II Standard Ar  1618 mm (5.3 ft)  5750 kg (12677 lb)  3993 mm (13.1 ft)  2800 mm (9.2 ft) 
972G Series II High Lift Ar  1618 mm (5.3 ft)  5000 kg (11023 lb)  4551 mm (14.9 ft)  2775 mm (9.1 ft) 

Table 3
Fork Ar 255-8980 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
966G Series II Logger Ar  1618 mm (5.3 ft)  6100 kg (13448 lb)  3993 mm (13.1 ft)  2800 mm (9.2 ft) 
966G Series II Standard Ar  1618 mm (5.3 ft)  4650 kg (10251 lb)  3993 mm (13.1 ft)  2800 mm (9.2 ft) 
966G Series II High Lift Ar  1618 mm (5.3 ft)  4950 kg (10913 lb)  4551 mm (14.9 ft)  2775 mm (9.1 ft) 
972G Series II Standard Ar  1618 mm (5.3 ft)  5650 kg (12456 lb)  3993 mm (13.1 ft)  2800 mm (9.2 ft) 
972G Series II High Lift Ar  1618 mm (5.3 ft)  5000 kg (11023 lb)  4551 mm (14.9 ft)  2775 mm (9.1 ft) 

Table 4
Fork Ar 256-7361 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
950G Series II Logger Ar  1618 mm (5.3 ft)  4600 kg (10141 lb)  3778 mm (12.4 ft)  2590 mm (8.5 ft) 
950G Series II Standard Ar  1618 mm (5.3 ft)  4100 kg (9039 lb)  3778 mm (12.4 ft)  2590 mm (8.5 ft) 
950G Series II High Lift Ar  1618 mm (5.3 ft)  3800 kg (8378 lb)  4275 mm (14.0 ft)  2592 mm (8.5 ft) 
962G Series II Standard Ar  1618 mm (5.3 ft)  4600 kg (10141 lb)  3778 mm (12.4 ft)  2590 mm (8.5 ft) 
962G Series II High Lift Ar  1618 mm (5.3 ft)  3800 kg (8378 lb)  4275 mm (14.0 ft)  2592 mm (8.5 ft) 

Table 5
Fork Ar 257-1959 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
950G Series II Logger Ar  1618 mm (5.3 ft)  4500 kg (9921 lb)  3778 mm (12.4 ft)  2590 mm (8.5 ft) 
950G Series II Standard Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3778 mm (12.4 ft)  2590 mm (8.5 ft) 
950G Series II High Lift Ar  1618 mm (5.3 ft)  3800 kg (8378 lb)  4275 mm (14.0 ft)  2592 mm (8.5 ft) 
962G Series II Standard Ar  1618 mm (5.3 ft)  4450 kg (9811 lb)  3778 mm (12.4 ft)  2590 mm (8.5 ft) 
962G Series II High Lift Ar  1618 mm (5.3 ft)  3800 kg (8378 lb)  4275 mm (14.0 ft)  2592 mm (8.5 ft) 

Table 6
Fork Ar 257-1960 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
950G Series II Logger Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3771 mm (12.4 ft)  2771 mm (9.1 ft) 
950G Series II Standard Ar  1618 mm (5.3 ft)  3550 kg (7826 lb)  3771 mm (12.4 ft)  2771 mm (9.1 ft) 
950G Series II High Lift Ar  1618 mm (5.3 ft)  3350 kg (7385 lb)  4270 mm (14.0 ft)  3771 mm (12.4 ft) 
962G Series II Standard Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3771 mm (12.4 ft)  2771 mm (9.1 ft) 
962G Series II High Lift Ar  1618 mm (5.3 ft)  3350 kg (7385 lb)  4270 mm (14.0 ft)  3771 mm (12.4 ft) 

Table 7
Fork Ar 257-1967 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
950G Series II Logger Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3771 mm (12.4 ft)  2771 mm (9.0 ft) 
950G Series II Standard Ar  1618 mm (5.3 ft)  3600 kg (7937 lb)  3771 mm (12.4 ft)  2771 mm (9.0 ft) 
950G Series II High Lift Ar  1618 mm (5.3 ft)  3350 kg (7385 lb)  4270 mm (14.1 ft)  3771 mm (12.4 ft) 
962G Series II Standard Ar  1618 mm (5.3 ft)  4000 kg (8818 lb)  3771 mm (12.4 ft)  2771 mm (9.0 ft) 
962G Series II High Lift Ar  1618 mm (5.3 ft)  3350 kg (7385 lb)  4270 mm (14.1 ft)  3771 mm (12.4 ft) 

Table 8
Fork Ar 257-1973 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
966G Series II Logger Ar  1618 mm (5.3 ft)  6600 kg (14550 lb)  4017 mm (13.2 ft)  2645 mm (8.7 ft) 
966G Series II Standard Ar  1618 mm (5.3 ft)  5200 kg (11464 lb)  4017 mm (13.2 ft)  2645 mm (8.7 ft) 
966G Series II High Lift Ar  1618 mm (5.3 ft)  5500 kg (12125 lb)  4575 mm (15.0 ft)  2621 mm (8.6 ft) 
972G Series II Standard Ar  1618 mm (5.3 ft)  6200 kg (13669 lb)  4239 mm (13.9 ft)  2598 mm (8.5 ft) 
972G Series II High Lift Ar  1618 mm (5.3 ft)  5500 kg (12125 lb)  4575 mm (15.0 ft)  2621 mm (8.6 ft) 

Table 9
Fork Ar 253-7320 
Machine Ar  Fork Tine Length  Rated Operating Load  Placement Height
A 
Reach
B 
966G Series II Logger Ar  1618 mm (5.3 ft)  6600 kg (14550 lb)  4017 mm (13.2 ft)  2645 mm (8.7 ft) 
966G Series II Standard Ar  1618 mm (5.3 ft)  5200 kg (11464 lb)  4017 mm (13.2 ft)  2645 mm (8.7 ft) 
966G Series II High Lift Ar  1618 mm (5.3 ft)  5500 kg (12125 lb)  4575 mm (15.0 ft)  2621 mm (8.6 ft) 
972G Series II Standard Ar  1618 mm (5.3 ft)  6200 kg (13669 lb)  4239 mm (13.9 ft)  2598 mm (8.5 ft) 
972G Series II High Lift Ar  1618 mm (5.3 ft)  5500 kg (12125 lb)  4575 mm (15.0 ft)  2621 mm (8.6 ft) 

Caterpillar Information System:

M316C, M318C and M322C Excavators and M318C MH and M322C MH Material Handlers Joystick Steering - If Equipped
3306C Engines for Caterpillar Built Machines Fuel Injection Nozzle - Test
Logging Forks Reference Material
Logging Forks Safety Messages
365C Excavator, 365C Material Handler and 365C Front Shovel Machine System Specifications Swing Gear and Bearing
318C and 319C Excavators Hydraulic System Displacement Change Valve
3306C Engines for Caterpillar Built Machines Finding Top Center Position for No. 1 Piston
Logging Forks Log Fork - Lubricate
Logging Forks Daily Inspection
Logging Forks Lifting and Tying Down
Logging Forks Transport Position
Logging Forks Work Tool Installation and Removal
824K Wheel Dozer, 825K Soil Compactor and 826K Landfill Compactor Machine Systems Tilt Cylinder
318C and 319C Excavators Hydraulic System Travel Motor - Test - Measurement of Case Drain Oil
3306C Engines for Caterpillar Built Machines Gear Group (Front) - Time
318C and 319C Excavators Hydraulic System Main Hydraulic System
2004/10/04 A New Mounting Gasket for the Fuel Transfer Pump is Available {1256}
365C Excavator Hydraulic System Electronic Control System
365C Excavator, 365C Material Handler and 365C Front Shovel Machine System Specifications Return and Oil Filter Lines
311C Excavator Machine System Specifications Track
3306C Engines for Caterpillar Built Machines Governor - Adjust
365C Excavator Hydraulic System Joystick Control
824K Wheel Dozer, 825K Soil Compactor and 826K Landfill Compactor Machine Systems Drive Shaft
M318C and M322C Excavators Magnet Controller Generator Set - Test and Adjust - 12.5 kW Version
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.