Measuring Wear on Bucket Base Edges (Determining Useful Life) {6101} Caterpillar


Measuring Wear on Bucket Base Edges (Determining Useful Life) {6101}

Usage:

227 10W
Excavator
All
Wheel Loader
All

Introduction

A portion of each base cutting edge has been designed as a structural part of the bucket. The basic dimensions of the structural piece are increased to provide material that can be worn away without risking damage to the bucket.

Measurements of a base edge can determine how much of the protective "wear material" remains. When that wear material is gone, the base edge should be replaced to avoid possible damage to the structural part of the bucket.

Procedure to Measure Wear on Bucket Base Edges

The following procedures describe how to measure a base edge.

  1. Tilt the bucket back to allow easy access to the edge.


    Illustration 1g02854418
    Front View of Bucket Corner
    (A) Base edge
    (B) Bucket corner
    (C) Weld
    (D) Thickness of edge

  2. Determine where the thickness measurements will be made.

    • Buckets with No Teeth: Measure near each end of the bucket just inside the corner welds. Refer to Illustration 1

    • Buckets with Teeth: On buckets with corner teeth, measure mid-way between the last two teeth at each end of the bucket. On buckets without a tooth in the corner, measure just inside the corner welds and midway between the last two teeth at each end of the bucket. Measure a total of four places. Refer to Illustration 1.


    Illustration 2g02854422
    End View of Bucket Cutting Edge
    (D) Thickness of edge
    (E) Dimension from center of rear weld

  3. Mark the spot where each measurement will be made.

    Note: If the inside of the bucket overlaps the rear portion of the base edge, the following measurements should be made on the bottom of the base edge. Otherwise, measure on top.

    1. Determine dimension (E) from the base edge dimensions Table 1 or calculate dimension (E) by estimating the original edge width and multiplying by 0.6.

    2. At each of the locations determined in Step 2, measure dimension (E) from the center of the rear weld. When measuring on the bottom of the edge, measure dimension (E) from the rear corner of the edge. Refer to Illustration 2.

    3. Mark each of these points on the edge with chalk. If the edge is already worn beyond dimension (E) at any point, the edge is already worn out. The edge should be replaced as soon as possible to avoid breakage.

  4. Using a caliper, measure the thickness of the edge at each marked point. The smallest of the measurement becomes dimension (D). Refer to Illustration 2.

Procedure to Calculate Percent of Usable Wear Material That Has Worn Away

The following procedures describe how to use these measurements to estimate when that edge should be replaced.

  1. Divide dimension (D) by the original thickness of that edge. Refer to the base edge dimensions Table 1 for the original thickness of Cat base edges. Competitive loaders probably have edges of similar thickness. Measure the edge in an area of little wear (next to an adapter, for example) if in doubt about the original thickness.


    Illustration 3g02855257
    Wear Graph
    (F) Percent of Useable Wear Material Worn Away
    (G) Percent of Original Thickness Worn Away
    (H) Severe
    (J) Moderate
    (K) Light

  2. Determine Percent Worn.

    1. Locate "Percent of Original Thickness Worn Away" (G) on the wear graph. Refer to Illustration 3

    2. Read up to the diagonal line that best describes the job conditions.

    3. Locate "Percent of Useable Wear Material Worn Away" (F) on the wear graph. Refer to Illustration 3.

  3. The "Percent of Useable Wear Material Worn Away" (F) on the wear graph tells how much "wear material" has been worn off. This number is also the percent of "wear life" of the edge that has already been worn away.

  4. Estimate when the edge should be replaced.

    1. Divide the age of the base edge in months, service meter units, etc by the percent worn from Step 2.

    2. This result is the approximate "age" of the base edge when 100 percent of the wear material has been worn away and should be replaced. Refer to (F) "Percent of Useable Wear Material Worn Away" on Illustration 3.

Table 1
Base Edge Dimensions for Cat Buckets 
Model  Width of Straight Edge  Approximate original Thickness  Dimensions (E)
Straight Edge 
Dimensions (E)
Spade Edge with Corner Edge 
Spade Edge with Corner Edge
(No Corner Tooth) 
inch mm  inch  mm  inch  mm  inch  mm  inch  mm 
416(1)
426(1)
428(1) 
6.0  150  0.80  20  3.5  90 
910, 931, 935  7.5  190  0.75  19  4.5  115 
916, 920, 926, 930, 936, 941, 943, 950, 951, 953  9.5  240  1.00  25  6.0  150 
225, 229, 966D, 973, 977, E240, E180  11.0  280  1.25  32  6.5  165  6.5  165  5.5  140 
205 to 214, 215, 224, 950B, 955, 963, 966C, E180  12.0  305  1.60  40  7.0  180  8.0  200  7.0  180 
980  12.0  305  1.75  45  7.0  180  8.7  220  7.7  195 
235, 988, E300  13.0  330  2.00  50  7.5  190  10.0  255  8.5  215 
245  15.0  380  2.25  57  9.0  230  12.0  305 
992(2)  21.5  545  2.50  64  13.0  330  13.0  330  11.7  300 
J250  7.87  200  1.26  32  4.72  120 
J300  9.06  230  1.42  36  5.43  138 
CU  7.87  200  1.18  30  4.72  120 
DC  7.87  200  0.98  25  4.72  120 
DCT  7.87  200  0.98  25  4.72  120 
K80  9.84  250  1.42  36  5.91  150 
K90  9.84  250  1.57  40  5.91  150 
CU  9.84  250  1.42  36  5.91  150 
DC  9.06  230  0.98  25  5.43  138 
DCT  9.06  230  0.98  25  5.43  138 
J300  9.84  250  1.42  36  5.91  150 
J350  9.84  250  1.57  40  5.91  150 
K80  11.42  290  1.42  36  6.85  174 
K90  11.81  300  1.57  40  7.09  180 
K90 - with Spade  13.49  342.7  1.57  40  8.1  205.62 
J300  12.28  312  1.42  36  7.37  187.2 
J350  11.81  300  1.57  40  7.09  180 
J400  12  304.8  1.75  44.45  7.2  182.88 
CU  11.42  290  1.42  36  6.85  174 
DC  11.81  300  1.18  30  7.09  180 
DCT  11.81  300  1.18  30  7.09  180 
K90  11.81  300  1.57  40  7.09  180 
K100  12  304.8  1.75  44.45  7.2  182.88 
K100 - with Spade  14.67  372.6  1.77  45  8.8  223.56 
J400  12  304.8  1.75  44.45  7.2  182.88 
J460  12.8  325  1.97  50  7.68  195 
CU  11.81  300  1.57  40  7.09  180 
DC  11.81  300  1.38  35  7.09  180 
DCT  11.02  280  1.26  32  6.61  168 
K100  12  304.8  1.75  44.45  7.2  182.88 
K110  12.8  325  2.36  60  7.68  195 
K110 - with Spade  14.81  376.2  2.36  60  8.89  225.72 
J400  12  304.8  1.75  44.45  7.2  182.88 
J460  12.8  325  1.97  50  7.68  195 
J550  14.96  380  2.36  60  8.98  228 
J550 - with Spade  17.83  453  2.36  60  10.7  271.8 
CU  12  304.8  1.75  44.45  7.2  182.88 
DC  12  304.8  1.75  44.45  7.2  182.88 
K110  14.96  380  2.36  60  8.98  228 
K130  14.96  380  2.76  70  8.98  228 
K110 - with Spade  17.44  443  2.36  60  10.46  265.8 
K130 - with Spade  17.4  442  2.76  70  10.44  265.2 
J500  14.96  380  2.36  60  8.98  228 
J550 - with Spade  17.83  453  2.36  60  10.7  271.8 
K130  14.96  380  2.76  70  8.98  228 
K130 - with Spade  17.09  434  2.76  70  10.25  260.4  10.25  260.4 
J550  14.96  380  2.36  60  8.98  228 
J550 - with Spade  17.4  442  2.36  60  10.44  265.2 
K150  16.57  421  3.15  80  9.94  252.6 
J600  15.75  400  3.15  80  9.45  240 
K150  16.57  421  3.15  80  9.94  252.6 
K170  19.69  500  3.54  90  11.81  300 
K170 with Spade  23.35  593  3.54  90  14.01  355.8  14.01  355.8 
J700 with Spade  23.35  593  3.54  90  14.01  355.8 
K150  16.57  421  3.15  80  9.94  252.6 
K170  19.69  500  3.54  90  11.81  300 
J800  19.69  500  3.94  100  11.81  300 
J700 with Spade  28.15  715  3.54  90  16.89  429 
J800 with Spade  23.9  607  3.94  100  14.34  364.2  14.34  364.2 
(1) Wrap -around edges on rear buckets are 16 mm (0.6 inch) thick. All front and rear bucket edges are 20 mm (0.80 inch) thick.
(2) Subtract 100 mm (4 inch) from dimension (E) for high lift buckets.
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.