2002/10/01 Caterpillar


The New 211-4359 Engine Oil Filter is Now Available for Compact Installations {1308}

Usage:

3408B 1LG
Marine Engines:
3406 (S/N: 91U)
3406B (S/N: 4TB)
3406C (S/N: 1SS)
3406E (S/N: 9WR)
3408B (S/N: 1LG; 99U; 8RG)
3408C (S/N: 1TS)
3412 (S/N: 3JK; 5RL; 7BL; 7HG; 60M)
3412C (S/N: 9BR)
3412E (S/N: 9KS; 9PW)

Description of Change: A new engine oil filter is now available for these marine engines. The new engine oil filter has a shorter length than the standard engine oil filter that is normally used on these marine engines. The shorter length permits this filter to be installed on a standard engine oil filter base that is mounted on the engine instead of using a remote mounted engine oil filter for compact installations.




Illustration 1g00870917

Comparison of the lengths of the engine oil filters

(A) New 211-4359 Engine Oil Filter (short length)

(B) 1R-0716 Engine Oil Filter (standard length)

(L1) 244.0 mm (9.61 inch)

(L2) 307.0 mm (12.09 inch)

Adaptable To: The new 211-4359 Engine Oil Filter can be used in place of the standard engine oil filter for applications with limited space. The new 211-4359 Engine Oil Filter is adaptable to all 3400 Marine Engines. The length of the new 211-4359 Engine Oil Filter is 63.0 mm (2.48 inch) shorter than the standard engine oil filter. Oil change intervals are not affected by using the new 211-4359 Engine Oil Filter. The new 211-4359 Engine Oil Filter can be installed on all engine oil filter bases that are for use on 3400 Marine Engines.

Caterpillar Information System:

CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Motor - Remove
C-10 and C-12 Engines Engine Control Module - Remove and Install
Monitors For 3600 Diesel Monitoring Systems Dimensions
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Install
Monitors For 3600 Diesel Monitoring Systems Basic Input Output System
Monitors For 3600 Diesel Monitoring Systems Central Processing Unit
3606, 3608, 3612 and 3616 Engines and C280-12, C280-16, C280-6 and C280-8 Marine Engines Standby Pump Panel Reference Material
CIPI UNDERCARRIAGE Arrangements: 3Q-6662; 6Z-7861, 7885, 7947, 7957, 7999; 9Q-5044, 5065, 5082, 5090, 5093, 5115, 5118, 5126, 5135, 5141, 5168, 5175, 5206, 5255, 5259, 5268, 5412, 5436, 5464, 5514, 5617, 5618, 5716, 5741, 5742, 5758, 5826, 5831, 5846 S·O·S Oil Analysis
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Assemble
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Disassemble
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Remove
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Motor Guard - Remove and Install
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Motor - Disassemble
3512B Engine for SPF343, SPS343, and SPT343 Pumpers Speed Control
3126 Truck Engine Military Water Temperature Regulator Housing - Remove and Install
Monitors For 3600 Diesel Monitoring Systems Mounting
Air/Fuel Ratio Control (Oxygen Feedback) System Setup Procedure
2002/01/01 A New Extension Assembly Is Available For The Spark Plugs {1550}
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Motor - Assemble
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Swing Gear and Bearing - Remove
CIPI UNDERCARRIAGE Arrangements: 3Q6662, 6Z7861, 6Z7885, 6Z7947, 6Z7957, 6Z7999, 9Q5044, 9Q5065, 9Q5082, 9Q5090, 9Q5093, 9Q5115, 9Q5118, 9Q5126, 9Q5135, 9Q5141, 9Q5168, 9Q5175, 9Q5206, 9Q5255, 9Q5259, 9Q5268, 9Q5412, 9Q5436, 9Q5464, 9Q5514, 9Q5617, 9 Travel Motor
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Motor
C7 On-highway Engine Fuel Transfer Pump - Install
Monitors For 3600 Diesel Monitoring Systems Connections
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.