CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Caterpillar


Travel Motor Guard - Remove and Install

Usage:

OEMS L5E

Removal Procedure

Note: The procedure to remove the right travel motor guard and the procedure to remove the left travel motor guard is identical. The procedure that follows is for one of the travel motor guards.




    Illustration 1g00651025

  1. Remove bolts (1) and the washers.

  1. Remove travel motor guard (2) .

Installation Procedure

Note: The procedure to install the right travel motor guard and the procedure to install the left travel motor guard is identical. The procedure that follows is for one of the travel motor guards.




    Illustration 2g00651025

  1. Position travel motor guard (2) on the machine.

  1. Install the washers and bolts (1) .

Caterpillar Information System:

3512B Engine for SPF343, SPS343, and SPT343 Pumpers Air Shutoff System
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Final Drive Sprocket - Remove and Install
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Track Adjuster - Assemble
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Track Adjuster - Disassemble
3606, 3608, 3612 and 3616 Engines and C280-12, C280-16, C280-6 and C280-8 Marine Engines Standby Pump Panel Service Tools
Monitors For 3600 Diesel Monitoring Systems Specifications
2006/06/26 New Connecting Rod Assemblies {1218}
3512B Engine for SPF343, SPS343, and SPT343 Pumpers Ether Injection System
C7 On-highway Engine Fuel Transfer Pump - Remove
Monitors For 3600 Diesel Monitoring Systems Features
3126E On-highway Engine Air Inlet Heater Circuit - Test
3126E On-highway Engine Unit Injector Hydraulic Pump - Remove
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Remove
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Disassemble
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Assemble
CIPI UNDERCARRIAGE Arrangements: 3Q-6662; 6Z-7861, 7885, 7947, 7957, 7999; 9Q-5044, 5065, 5082, 5090, 5093, 5115, 5118, 5126, 5135, 5141, 5168, 5175, 5206, 5255, 5259, 5268, 5412, 5436, 5464, 5514, 5617, 5618, 5716, 5741, 5742, 5758, 5826, 5831, 5846 S·O·S Oil Analysis
3606, 3608, 3612 and 3616 Engines and C280-12, C280-16, C280-6 and C280-8 Marine Engines Standby Pump Panel Reference Material
Monitors For 3600 Diesel Monitoring Systems Central Processing Unit
Monitors For 3600 Diesel Monitoring Systems Basic Input Output System
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Brake Valve - Install
Monitors For 3600 Diesel Monitoring Systems Dimensions
C-10 and C-12 Engines Engine Control Module - Remove and Install
CIPI UNDERCARRIAGE Arrangements: 9Q-5195, 9Q-5197, 9Q-5198, 9Q-5232, 9Q-5504, 9Q-5643, 9Q-5651, 9Q-5727, 9Q-5728, 9Q-5729, 9Q-5730, 9Q-5731, 9Q-5747, 9Q-5876, 180-4029, and 213-3892 Travel Motor - Remove
2002/10/01 The New 211-4359 Engine Oil Filter is Now Available for Compact Installations {1308}
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.