323F SA and 323F LN Excavator Caterpillar


Boom/Stick/Bucket Combinations

Usage:

323F SA FA2
This machine can be equipped with a large variety of boom-stick-bucket combinations to meet the needs of various applications.

Buckets are grouped into different families by capacity. As a rule, use a bucket with a smaller capacity when you are using a longer stick and/or a longer boom. Conversely, use a bucket with a larger capacity when you are using a shorter stick and/or a shorter boom. This rule ensures better machine stability and protection against structural machine damage.

A stick is designed to match only one specific family of buckets.

Note: The selection of a compatible boom-stick-bucket combination is a guide. Work tools, uneven ground conditions, soft ground conditions, or poor ground conditions have effects on machine performance. The operator is responsible for being aware of these effects.

Consult your Cat dealer for information on selecting the correct boom-stick-bucket combination.

The following tables show various compatible boom-stick-bucket combinations. Select an optimum combination according to the working conditions and according to the type of work that is being done.

Table 1
Excavator without a quick coupler 
Bucket Type  Linkage  Width of Bucket  SAE Capacity of Bucket  Weight of Bucket  Fill (%)  5.7 m (18 ft 8 inch)
Reach Boom (HL) 
5.7 m (18 ft 8 inch)
Reach Boom (ES) 
VA Boom 
2.9 m (9 ft 6 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
General Duty (GD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  549 kg (1210 lb)  100  (1)  (1)  (1)  (1) 
750 mm (30 inch) 0.64 m3 (0.84 yd3) 620 kg (1366 lb)  (1)  (1)  (1) (1) 
900 mm (36 inch) 0.81 m3 (1.06 yd3) 666 kg (1468 lb)  (1)  (1)  (1) (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 800 kg (1763 lb)  (2)  (3)  (3) (3) 
1300 mm (51 inch) 1.30 m3 (1.71 yd3) 832 kg (1833 lb)  (2)  (2)  (2) (2) 
1400 mm (55 inch) 1.43 m3 (1.87 yd3) 867 kg (1910 lb)  (4)  (2)  (2) (2) 
Heavy Duty (HD)  1050 mm (42 inch)  1.00 m3 (1.31 yd3)  879 kg (1937 lb)  100  (3)  (1)  (1)  (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 906 kg (1998 lb)  (2)  (3)  (2) (2) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 917 kg (2021 lb)  (2)  (3)  (2) (2) 
1300 mm (52 inch) 1.30 m3 (1.71 yd3) 960 kg (2117 lb)  (4)  (2)  (2) (2) 
Severe Duty (SD)  1200 mm (48 inch)  1.19 m3 (1.56 yd3)  1000 kg (2204 lb)  90  (2)  (3)  (3)  (3) 
(1) 2100 kg/m3 (3500 lb/yd3) is the maximum density of material.
(2) 1500 kg/m3 (2500 lb/yd3) is the maximum density of material.
(3) 1800 kg/m3 (3000 lb/yd3) is the maximum density of material.
(4) 1200 kg/m3 (2000 lb/yd3) is the maximum density of material.

Table 2
Excavator without a quick coupler 
Bucket Type  Linkage  Width of Bucket  SAE Capacity of Bucket  Weight of Bucket  Fill (%)  5.7 m (18 ft 8 inch)
Reach Boom (HL) 
5.7 m (18 ft 8 inch)
Reach Boom (ES) 
VA Boom 
2.9 m (9 ft 6 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
General Duty (GD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  549 kg (1210 lb)  100  (1)  (1)  (1)  (1) 
750 mm (30 inch) 0.64 m3 (0.84 yd3) 620 kg (1366 lb)  (1)  (1)  (1) (1) 
900 mm (36 inch) 0.81 m3 (1.06 yd3) 666 kg (1468 lb)  (1)  (1)  (1) (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 800 kg (1763 lb)  (2)  (3)  (3) (3) 
1300 mm (51 inch) 1.30 m3 (1.71 yd3) 832 kg (1833 lb)  (2)  (2)  (2) (2) 
1400 mm (55 inch) 1.43 m3 (1.87 yd3) 867 kg (1910 lb)  (4)  (2)  (4) (4) 
Heavy Duty (HD)  1050 mm (42 inch)  1.00 m3 (1.31 yd3)  879 kg (1937 lb)  100  (3)  (1)  (3)  (3) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 906 kg (1998 lb)  (2)  (3)  (2) (2) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 917 kg (2021 lb)  (2)  (3)  (2) (2) 
1300 mm (52 inch) 1.30 m3 (1.71 yd3) 960 kg (2117 lb)  (4)  (2)  (2) (2) 
Severe Duty (SD)  1200 mm (48 inch)  1.19 m3 (1.56 yd3)  1000 kg (2204 lb)  90  (2)  (3)  (3)  (3) 
(1) 2100 kg/m3 (3500 lb/yd3) is the maximum density of material.
(2) 1500 kg/m3 (2500 lb/yd3) is the maximum density of material.
(3) 1800 kg/m3 (3000 lb/yd3) is the maximum density of material.
(4) 1200 kg/m3 (2000 lb/yd3) is the maximum density of material.

Table 3
Excavator with Center Lock Coupler 
Bucket Type  Linkage  Width of Bucket  SAE Capacity of Bucket  Weight of Bucket  Fill (%)  5.7 m (18 ft 8 inch)
Reach Boom (HL) 
5.7 m (18 ft 8 inch)
Reach Boom (ES) 
VA Boom 
2.9 m (9 ft 6 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
General Duty (GD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  549 kg (1210 lb)  100  (1)  (1)  (1)  (1) 
750 mm (30 inch) 0.64 m3 (0.84 yd3) 620 kg (1366 lb)  (1)  (1)  (1) (1) 
900 mm (36 inch) 0.81 m3 (1.06 yd3) 666 kg (1468 lb)  (1)  (1)  (1) (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 800 kg (1763 lb)  (2)  (3)  (3) (3) 
1300 mm (51 inch) 1.30 m3 (1.71 yd3) 832 kg (1833 lb)  (2)  (2)  (2) (2) 
1400 mm (55 inch) 1.43 m3 (1.87 yd3) 867 kg (1910 lb)  (4)  (2)  (2) (2) 
Heavy Duty (HD)  1050 mm (42 inch)  1.00 m3 (1.31 yd3)  879 kg (1937 lb)  100  (3)  (5)  (3)  (3) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 906 kg (1998 lb)  (2)  (3)  (2) (2) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 917 kg (2021 lb)  (2)  (3)  (2) (2) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 970 kg (2138 lb)  (2)  (2)  (2) (2) 
1300 mm (52 inch) 1.30 m3 (1.71 yd3) 960 kg (2117 lb)  (4)  (2)  (2) (2) 
(1) 2100 kg/m3 (3500 lb/yd3) is the maximum density of material.
(2) 1200 kg/m3 (2000 lb/yd3) is the maximum density of material.
(3) 1500 kg/m3 (2500 lb/yd3) is the maximum density of material.
(4) 900 kg/m3 (1500 lb/yd3) is the maximum density of material.
(5) 1800 kg/m3 (3000 lb/yd3) is the maximum density of material.

Table 4
Excavator with Center Lock Coupler 
Bucket Type  Linkage  Width of Bucket  SAE Capacity of Bucket  Weight of Bucket  Fill (%)  5.7 m (18 ft 8 inch)
Reach Boom (HL) 
5.7 m (18 ft 8 inch)
Reach Boom (ES) 
VA Boom 
2.9 m (9 ft 6 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
General Duty (GD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  549 kg (1210 lb)  100  (1)  (1)  (1)  (1) 
750 mm (30 inch) 0.64 m3 (0.84 yd3) 620 kg (1366 lb)  (1)  (1)  (1) (1) 
900 mm (36 inch) 0.81 m3 (1.06 yd3) 666 kg (1468 lb)  (1)  (1)  (1) (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 800 kg (1763 lb)  (2)  (3)  (2) (2) 
1300 mm (51 inch) 1.30 m3 (1.71 yd3) 832 kg (1833 lb)  (4)  (2)  (2) (2) 
1400 mm (55 inch) 1.43 m3 (1.87 yd3) 867 kg (1910 lb)  (4)  (2)  (4) (4) 
Heavy Duty (HD)  1050 mm (42 inch)  1.00 m3 (1.31 yd3)  879 kg (1937 lb)  100  (3)  (3)  (3)  (3) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 906 kg (1998 lb)  (2)  (2)  (2) (2) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 917 kg (2021 lb)  (2)  (2)  (2) (2) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 970 kg (2138 lb)  (4)  (2)  (2) (2) 
1300 mm (52 inch) 1.30 m3 (1.71 yd3) 960 kg (2117 lb)  (4)  (2)  (2) (2) 
(1) 2100 kg/m3 (3500 lb/yd3) is the maximum density of material.
(2) 1200 kg/m3 (2000 lb/yd3) is the maximum density of material.
(3) 1500 kg/m3 (2500 lb/yd3) is the maximum density of material.
(4) 900 kg/m3 (1500 lb/yd3) is the maximum density of material.

Table 5
Excavator with Quick Coupler (CW40, CW40s) 
Bucket Type  Linkage  Width of Bucket  SAE Capacity of Bucket  Weight of Bucket  Fill (%)  5.7 m (18 ft 8 inch)
Reach Boom (HL) 
5.7 m (18 ft 8 inch)
Reach Boom (ES) 
VA Boom 
2.9 m (9 ft 6 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
General Duty (GD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  502 kg (1106 lb)  100  (1)  (1)  (1)  (1) 
750 mm (30 inch) 0.64 m3 (0.84 yd3) 587 kg (1293 lb)  (1)  (1)  (1) (1) 
900 mm (36 inch) 0.81 m3 (1.06 yd3) 653 kg (1439 lb)  (1)  (1)  (1) (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 767 kg (1690 lb)  (2)  (2)  (2) (2) 
1300 mm (51 inch) 1.30 m3 (1.71 yd3) 798 kg (1758 lb)  (3)  (2)  (2) (2) 
1400 mm (55 inch) 1.43 m3 (1.87 yd3) 834 kg (1838 lb)  (3)  (3)  (3) (3) 
Heavy Duty (HD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  584 kg (1286 lb)  100  (1)  (1)  (1)  (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 873 kg (1924 lb)  (3)  (2)  (2) (2) 
1300 mm (52 inch) 1.30 m3 (1.71 yd3) 927 kg (2044 lb)  (3)  (3)  (3) (3) 
Severe Duty (SD)  1200 mm (48 inch)  1.19 m3 (1.56 yd3)  984 kg (2170 lb)  90  (2)  (2)  (2)  (2) 
(1) 2100 kg/m3 (3500 lb/yd3) is the maximum density of material.
(2) 1500 kg/m3 (2500 lb/yd3) is the maximum density of material.
(3) 1200 kg/m3 (2000 lb/yd3) is the maximum density of material.

Table 6
Excavator with Quick Coupler (CW40, CW40s) 
Bucket Type  Linkage  Width of Bucket  SAE Capacity of Bucket  Weight of Bucket  Fill (%)  5.7 m (18 ft 8 inch)
Reach Boom (HL) 
5.7 m (18 ft 8 inch)
Reach Boom (ES) 
VA Boom 
2.9 m (9 ft 6 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
2.5 m (8 ft 2 inch)
ES Stick
General Duty (GD)  600 mm (24 inch)  0.46 m3 (0.61 yd3)  502 kg (1106 lb)  100  (1)  (1)  (1)  (1) 
750 mm (30 inch) 0.64 m3 (0.84 yd3) 587 kg (1293 lb)  (1)  (1)  (1) (1) 
900 mm (36 inch) 0.81 m3 (1.06 yd3) 653 kg (1439 lb)  (1)  (1)  (1) (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 767 kg (1690 lb)  (2)  (2)  (2) (2) 
1300 mm (51 inch) 1.30 m3 (1.71 yd3) 798 kg (1758 lb)  (3)  (2)  (3) (3) 
1400 mm (55 inch) 1.43 m3 (1.87 yd3) 834 kg (1838 lb)  (3)  (3)  (3) (3) 
Heavy Duty (HD)  1050 mm (42 inch)  1.00 m3 (1.31 yd3)  584 kg (1286 lb)  100  (1)  (1)  (1)  (1) 
1200 mm (48 inch) 1.19 m3 (1.56 yd3) 873 kg (1924 lb)  (3)  (2)  (2) (2) 
1300 mm (52 inch) 1.30 m3 (1.71 yd3) 927 kg (2044 lb)  (3)  (3)  (3) (3) 
Severe Duty (SD)  1200 mm (48 inch)  1.19 m3 (1.56 yd3)  984 kg (2170 lb)  90  (3)  (2)  (2)  (2) 
(1) 2100 kg/m3 (3500 lb/yd3) is the maximum density of material.
(2) 1500 kg/m3 (2500 lb/yd3) is the maximum density of material.
(3) 1200 kg/m3 (2000 lb/yd3) is the maximum density of material.

Caterpillar Information System:

XQ35 Rental Generator Set Maintenance Interval Schedule
Engine Air Cleaner Elements on Certain C7.1 Engines {1051, 1052, 1054} Engine Air Cleaner Elements on Certain C7.1 Engines {1051, 1052, 1054}
New Software is Available for Certain C1.5 and C2.2 Engines {1920, 7620} New Software is Available for Certain C1.5 and C2.2 Engines {1920, 7620}
C175-16 Marine Engine Inlet and Exhaust Valve Seat Inserts
C12.9 Marine Engines Coolant Temperature Sensor - Remove and Install
G3500H Generator Set Engine Nitrogen Oxide Sensor - Calibrate
Air Shut-Off Groups (3406B/C) {1078} Air Shut-Off Groups (3406B/C) {1078}
Functionality, Troubleshooting, Inspection, and Replacement for the 111-4374 Valve As (Check Valve Assembly) on Certain 3500 Commercial and Machine Engines {1355, 1393} Functionality, Troubleshooting, Inspection, and Replacement for the 111-4374 Valve As (Check Valve Assembly) on Certain 3500 Commercial and Machine Engines {1355, 1393}
A New Valve Bridge and Seal Are Used on Certain G3600 Engines {1100, 1121} A New Valve Bridge and Seal Are Used on Certain G3600 Engines {1100, 1121}
New Engine Software Is Used for Certain 3500 Marine Engines {1920} New Engine Software Is Used for Certain 3500 Marine Engines {1920}
New Software for C175-20 Turbocharger Thrust Bearing Wear {1920} New Software for C175-20 Turbocharger Thrust Bearing Wear {1920}
PM620, PM622, PM820, PM822 and PM825 Cold Planers Electronic System Solenoid Valve - Test
New VIMS Software is Now Available On Certain Large Off-Highway Truck/Tractors {7490, 7600, 7601, 7610, 7620} New VIMS Software is Now Available On Certain Large Off-Highway Truck/Tractors {7490, 7600, 7601, 7610, 7620}
C175-16 Locomotive Engine Electrical Power Supply - Test
CG137-08 and CG137-12 Engines Refill Capacities
C175-16 Locomotive Engine Sensor Calibration Required - Test
C175-16 Locomotive Engines Overhaul (Major)
New Software Is Used on Certain G3520C Landfill Engines {1280, 1920} New Software Is Used on Certain G3520C Landfill Engines {1280, 1920}
C1.7 and C2.2 Industrial Engine Valve Position - Test
C1.7 and C2.2 Industrial Engine Speed Control (Analog) - Test
C175–16 Locomotive Engine Aftertreatment SCR System Verification - Test
C175–16 Locomotive Engine Aftertreatment SCR System Dosing - Test
323F SA and 323F LN Excavator Plate Locations and Film Locations
Well Stimulation Pumps Fire Prevention and Explosion Prevention
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.