2010/12/06 Caterpillar


A Protective Boot Is Recommended for The Pressure Washing of certain C9 through C32 Marine Engines {1000, 1261, 7500, 795C}

Usage:

3412E 9KS
Engine:
C9 (S/N: C9Y1-UP)
Generator Set:
3406C MARINE GS (S/N: PFH1-UP)
C18 MARINE GS (S/N: GBM1-UP; CYN1-UP; GEN1-UP; MGS1-UP)
C32 MAR GS ENG (S/N: RNE1-UP; RNX1-UP)
Marine Engine:
3412E MARINE (S/N: 9KS1-UP; 9PW1-UP)
C18 MARINE (S/N: WKB1-UP; PLE1-UP; CKH1-UP; C1J1-UP; KJT1-UP; NAX1-UP; NAY1-UP)
C18 MARINE ENG (S/N: T2P1-UP)
C30 MARINE (S/N: CLX1-UP)
C32 MARINE (S/N: RXB1-UP; RNC1-UP; RND1-UP; SLT1-UP; RNY1-UP)



Illustration 1g02347037

(1) Boot

The 8N-1663 Boot is recommended for protecting C9 through C32 duplex fuel filter gauges on marine engines during pressure washing. This cover protects the gauges from water and debris ingression that can occur during pressure washing.

Caterpillar Information System:

C27 and C32 Industrial Engines Catalyst - Remove and Install
C27 and C32 Industrial Engines Exhaust Elbow - Remove and Install - Clean Emissions Module Inlet
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning and Heating System Troubleshooting
CX31 On-Highway Transmission Relief Valve (Transmission Hydraulic Control) - Test and Adjust
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E44 - Air Blend Damper Error
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E43 - Air Outlet Damper Error
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E22 - Evaporator Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E21 - Evaporator Sensor (Open Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E16 - Water Temperature Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E15 - Water Temperature Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E14 - Ambient Air Temperature Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E13 - Ambient Air Temperature Sensor (Open Circuit)
Using the Communications Adapter 3{1900} Using the Communications Adapter 3{1900}
797F Off-Highway Truck Power Train Differential and Bevel Gear - Assemble
2010/12/06 Fuel Pressure Gauges Are Now Shipped Loose on certain C18 and C32 Marine Engines {1261, 7851}
C13 Tier 4 Final Engines Solenoid Valve - Air Control Valve Gp
C13 Industrial Engine Solenoid Valve - Air Control Valve Gp
C7.1 (Mech) Industrial Engine Safety Messages
C7.1 (Mech) Industrial Engine Fire Prevention and Explosion Prevention
C7.1 (Mech) Industrial Engine Mounting and Dismounting
C7.1 (Mech) Industrial Engine Before Starting Engine
C7.1 (Mech) Industrial Engine Engine Starting
C7.1 (Mech) Industrial Engine Electrical System
C7.1 (Mech) Industrial Engine Engine Electronics
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.