C27 and C32 Industrial Engines Caterpillar


Catalyst - Remove and Install

Usage:

C27 AT4

Removal Procedure

Table 1
Required Tools 
Tool  Part Number  Part Description  Qty 
352-5891  Lifting Strap 
  Loctite 771 


    Illustration 1g02245733
    Typical Example

    Note: Mark (X) will be used during the alignment of the catalyst (2), when the catalyst is installed.

  1. Apply Mark (X) on either side of strap assembly (3).

  2. Remove exhaust elbow (1). Refer to Disassembly and Assembly, "Exhaust Elbow - Remove and Install".

    Note: Do not use power tools in order to disconnect strap assemblies (3).

  3. Position Tooling (A) onto catalyst (2) (not shown). Use hand tools in order to disconnect strap assemblies (3) and remove the catalyst. The weight of catalyst (2) is approximately 50 kg (110 lb).

  4. If necessary, repeat the above steps for the opposite side.

Installation Procedure

  1. Install catalyst (2) in the reverse order.


      Illustration 2g02256895
      Typical Example

    1. Align Mark (X) when positioning catalyst (2) into place.

    2. Apply Tooling (B) to the threads of clamp assemblies (3) for a Distance (Z). Distance (Z) is 25 mm (1 inch) above the trunnion. Use hand tools in order to tighten clamp assemblies (3). Tighten clamp assemblies (3) to a torque of 15 ± 3 N·m (133 ± 27 lb in).

Caterpillar Information System:

C27 and C32 Industrial Engines Exhaust Elbow - Remove and Install - Clean Emissions Module Inlet
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning and Heating System Troubleshooting
CX31 On-Highway Transmission Relief Valve (Transmission Hydraulic Control) - Test and Adjust
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E44 - Air Blend Damper Error
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E43 - Air Outlet Damper Error
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E22 - Evaporator Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E21 - Evaporator Sensor (Open Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E16 - Water Temperature Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E15 - Water Temperature Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E14 - Ambient Air Temperature Sensor (Short Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E13 - Ambient Air Temperature Sensor (Open Circuit)
312E, 312F, 313F, 316E, 316F, 318E, 318F, 320E, 320F, 323E, 323F, 324E, 325F, 326F, 329E, 329F, 330F, 335F, 336E, 336F, 340F, 349E, 349F, 352F, 374F and 390F Excavators and 336E MHPU and 349E MHPU Mobile Hydraulic Power Units Air Conditioning and Hea Air Conditioning E12 - Intake Air Temperature Sensor (Short Circuit)
2010/12/06 A Protective Boot Is Recommended for The Pressure Washing of certain C9 through C32 Marine Engines {1000, 1261, 7500, 795C}
Using the Communications Adapter 3{1900} Using the Communications Adapter 3{1900}
797F Off-Highway Truck Power Train Differential and Bevel Gear - Assemble
2010/12/06 Fuel Pressure Gauges Are Now Shipped Loose on certain C18 and C32 Marine Engines {1261, 7851}
C13 Tier 4 Final Engines Solenoid Valve - Air Control Valve Gp
C13 Industrial Engine Solenoid Valve - Air Control Valve Gp
C7.1 (Mech) Industrial Engine Safety Messages
C7.1 (Mech) Industrial Engine Fire Prevention and Explosion Prevention
C7.1 (Mech) Industrial Engine Mounting and Dismounting
C7.1 (Mech) Industrial Engine Before Starting Engine
C7.1 (Mech) Industrial Engine Engine Starting
C7.1 (Mech) Industrial Engine Electrical System
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.