C6.6 Generator Set Caterpillar


Diagnostic Code Cross Reference

Usage:

C6.6DE150E ECR
Portions of this material are reprinted with permission from SAE J1939DA_201607© 2016 SAE International. SAE International is not responsible for any use or translation of this material, in whole or in part. Please contact SAE International to obtain a complete copy of SAE J1939DA_201607, the official definitive source of this standard.

Table 1
CDL Code  Description  CAT ET J1939 Code  3rd Party Device J1939 Code  Flash Code 
0001-02  Cylinder #1 Injector data incorrect  J651-2  651-2  71 
0001-05  Cylinder #1 Injector open circuit  J651-5  651-5  71 
0001-06  Cylinder #1 Injector short  J651-6  651-6  71 
0001-07  Cylinder #1 Injector not responding  J651-7  651-7  71 
0002-02  Cylinder #2 Injector data incorrect  J652-2  652-2  72 
0002-05  Cylinder #2 Injector open circuit  J652-5  652-5  72 
0002-06  Cylinder #2 Injector short  J652-6  652-6  72 
0002-07  Cylinder #2 Injector not responding  J652-7  652-27  72 
0003-02  Cylinder #3 Injector data incorrect  J653-2  653-2  73 
0003-05  Cylinder #3 Injector open circuit  J653-5  653-5  73 
0003-06  Cylinder #3 Injector short  J653-6  653-6  73 
0003-07  Cylinder #3 Injector not responding  J653-7  653-7  73 
0004-02  Cylinder #4 Injector data incorrect  J654-2  654-2  74 
0004-05  Cylinder #4 Injector open circuit  J654-5  654-5  74 
0004-06  Cylinder #4 Injector short  J654-6  654-6  74 
0004-07  Cylinder #4 Injector not responding  J654-7  654-7  74 
0005-02  Cylinder #5 Injector data incorrect  J655-2  655-2  75 
0005-05  Cylinder #5 Injector open circuit  J655-5  655-5  75 
0005-06  Cylinder #5 Injector short  J655-6  655-6  75 
0005-07  Cylinder #5 Injector not responding  J655-7  655-7  75 
0006-02  Cylinder #6 Injector data incorrect  J656-2  656-2  76 
0006-05  Cylinder #6 Injector open circuit  J656-5  656-5  76 
0006-06  Cylinder #6 Injector short  J656-6  656-6  76 
0006-07  Cylinder #6 Injector not responding  J656-7  656-7  76 
0041-03  8 Volt DC Supply short to +batt  J678-03  678-03  21 
0041-04  8 Volt DC Supply short to ground  J678-04  678-04  21 
0091-08  Throttle Position signal abnormal  J91-08  91-08  32 
0100-03  Engine Oil Pressure open/short to +batt  J100-03  100-03  24 
0100-04  Engine Oil Pressure short to ground  J100-04  100-04  24 
0100-10  Engine Oil Pressure Sensor abnormal rate of change  J100-10  100-10  26 
0110-03  Engine Coolant Temperature open/short to +batt  J110-03  110-03  27 
0110-04  Engine Coolant Temperature short to ground  J110-04  110-04  27 
0168-00  System Voltage high  J168-00  168-00  51 
0168-01  System Voltage low  J168-01  168-01  51 
0168-02  System Voltage intermittent/erratic  J168-02  168-02  51 
0172-03  Intake Manifold Air Temp open/short to +batt  J105-03  105-03  38 
0172-04  Intake Manifold Air Temp short to ground  J105-04  105-04  38 
0190-08  Engine Speed signal abnormal  J190-08  190-08  34 
0247-09  J1939 Data Link communications  J639-09  639-09  65 
0253-02  Personality Module mismatch  J631-02  631-02  56 
0261-11  Engine Timing Calibration invalid  J637-11  637-11  42 
0262-03  5 Volt Sensor DC Power Supply short to +batt  J1079-03  1079-03  21 
0262-04  5 Volt Sensor DC Power Supply short to ground  J1079-04  1079-04  21 
0268-02  Check Programmable Parameters  J630-02  630-02  56 
0342-08  Secondary Engine Speed signal abnormal  J723-08  723-08  34 
0526-05  Turbo Wastegate Drive current low  J1188-05  1188-05  33 
0526-06  Turbo Wastegate Drive current high  J1188-06  1188-06  33 
1690-08  Analog Speed Demand Abnormal signal  J29-08  29-08  66 
1779-05  Fuel Rail Pressure Valve 1 Solenoid open circuit  J1347-05  1347-05  47 
1779-06  Fuel Rail Pressure Valve 1 Solenoid short to ground  J1347-06  1347-06  47 
1779-08  Fuel Rail Pressure Valve 1 Solenoid abnormal frequency, pulse width or period  J1347-08  1347-08  47 
1785-03  Intake Manifold Pressure Sensor voltage high  J102-03  102-03  25 
1785-04  Intake Manifold Pressure Sensor voltage low  J102-04  102-04  25 
1785-10  Intake Manifold Pressure Sensor abnormal rate of change  J102-04  102-04  25 
1797-03  Fuel Rail Pressure Sensor open/short to +batt  J157-03  157-03  37 
1797-04  Fuel Rail Pressure Sensor short to ground  J157-04  157-04  37 
1834-02  Ignition Keyswitch loss of signal  J158-02  158-02 
2246-06  Glow plug Start Aid Relay current high  J676-06  676-06  57 
Event Codes 
E085-1  Shutdown Overridden  J1237-1  1237-1  12 
E255-1  Diagnostic Reset  J704-00  704-00  59 
E264-3  E-Stop Shutdown  J970-31  970-31  58 
E360-1  Low Oil Pressure - Warning  J100-17  100-17  24 
E360-3  Low Oil Pressure - Shutdown  J100-01  100-01  24 
E361-1  High Engine Coolant Temperature - Warning  J110-15  110-15  27 
E361-2  High Engine Coolant Temperature - Derate  J110-16  110-16  27 
E361-3  High Engine Coolant Temperature - Shutdown  J110-00  110-00  27 
E362-1  Engine Overspeed - Warning  J190-15  190-15  35 
E362-3  Engine Overspeed - Shutdown  J190-00  190-00  35 
E396-2  High Fuel Rail Pressure  J157-15  157-15  47 
E398-2  Low Fuel Rail Pressure  J157-17  157-17  47 
E539-1  High Intake Manifold Air Temperature - Warning  J1636-15  1636-15  38 

Caterpillar Information System:

C4.4 Generator Set Engines Intermittent Engine Shutdown
C6.6 Marine Generator Set Excessive Fuel Consumption
C6.6 Marine Generator Set Engine Will Not Crank
TH31 Well Servicing Transmissions Pump Drive - Disassemble
C9 On-highway Engine Flywheel Housing
325D and 329D Excavators and 325D Material Handler Machine System Specifications Pilot Valve (Boom Drift Reduction)
C15-XQ400 Rental Generator Set Fan Drive Bearing - Lubricate
TH31-E61 and TH35-E81 Petroleum Transmissions Capacities (Refill)
2006/01/30 New Oil Drain Tube for the Turbocharger {1052, 1307}
C27 and C32 Generator Set Engines Crankshaft Front Seal - Install
C3.3 and C4.4 Rental Generator Sets Before Towing
TH31-E61 and TH35-E81 Petroleum Transmissions Lifting and Tying Down the Transmission
C6.6 Generator Set E361 High Engine Coolant Temperature
C6.6 Generator Set E539 High Intake Manifold Air Temperature
C27 and C32 Generator Set Engines Engine Support (Front) - Remove and Install
TH31-E61 and TH35-E81 Petroleum Transmissions Reference Material
2005/12/12 Remove Certain 6D-7726 Hose Assemblies from Inventory {0738}
TH31-E61 and TH35-E81 Petroleum Transmissions Breather (Transmission) - Clean
C27 and C32 Generator Set Engines Housing (Front) - Remove
C-9 Engine for TK711, TK721, TK722, TK732, TK741, TK751, and TK752 Track Feller Bunchers Engine Will Not Crank
C27 and C32 Generator Set Engines Housing (Front) - Install
C13, C15, and C18 Tier 4 Final Engines Flywheel
C15 and C18 Engines for Caterpillar Built Machines Flywheel
C-15, C-16, and C-18 Truck Engines Flywheel
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.