M320D2 Wheeled Excavator Machine System Specifications Caterpillar


Muffler

Usage:

M320D2 CH9



Illustration 1g02420417

(1) Torque for two bolts ... 45 ± 5 N·m (33 ± 4 lb ft)

(2) Orient the clamps so that the two clamped faces are not positioned over the slot in the tube.

Use the following procedure to tighten the U-bolts (3) :

  1. Ensure that the U-bolts (3) are perpendicular to the muffler bracket assembly with equal protrusion through the bracket assembly at both ends.

  1. Finger tighten all the lower side nuts.

  1. Tighten the lower side nuts to a torque of 10 N·m (89 lb in).

  1. Again, tighten the lower side nuts to a torque of 15 to 20 N·m (133 to 177 lb in).

  1. Hold lower side nuts, tighten the upper side nuts to a torque of 35 ± 5 N·m (26 ± 4 lb ft)

Caterpillar Information System:

300.9D VPS Mini Hydraulic Excavator Machine Systems Counterweight
M315C Wheeled Hydraulic Excavator Machine System Pump Coupling
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Blade Lift Cylinder
M320D2 Wheeled Excavator Machine System Specifications Fuel Lines
300.9D Mini Hydraulic Excavator Swing Frame
M320D2 Wheeled Excavator Machine System Specifications Blade Lift Cylinder
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Stick Cylinder
M320D2 Wheeled Excavator Machine System Specifications Stick Cylinder
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Refueling Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Quick Coupler Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Power Mode Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Parking Brake Function
568 Forest Machine Hydraulic System Grapple Hydraulic System
300.9D VPS Mini Hydraulic Excavator Machine Systems Undercarriage Cylinder (Adjustable Gauge)
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Pilot Lines
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System SmartBoom Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Swing Brake Function
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Upper Frame
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Activation Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Alarm Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Mode Engine Speed Management Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Speed Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Speed Lock Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Medium Pressure Hydraulic System
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.