300.9D VPS Mini Hydraulic Excavator Machine Systems Caterpillar


Counterweight

Usage:

300.9D DW2


Illustration 1g03542499

Table 1
Specification for 372-7458 Counterweight Gp 
Item  Qty  Part  Specification Description 
6V-5685 Bolt  Torque to 180 N·m (133 lb ft)
269-5224 Bolt  Torque to 180 N·m (133 lb ft)

Caterpillar Information System:

M315C Wheeled Hydraulic Excavator Machine System Pump Coupling
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Blade Lift Cylinder
M320D2 Wheeled Excavator Machine System Specifications Fuel Lines
300.9D Mini Hydraulic Excavator Swing Frame
M320D2 Wheeled Excavator Machine System Specifications Blade Lift Cylinder
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Stick Cylinder
M320D2 Wheeled Excavator Machine System Specifications Stick Cylinder
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Refueling Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Quick Coupler Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Power Mode Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Parking Brake Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Oscillating Axle Control Function
M320D2 Wheeled Excavator Machine System Specifications Muffler
568 Forest Machine Hydraulic System Grapple Hydraulic System
300.9D VPS Mini Hydraulic Excavator Machine Systems Undercarriage Cylinder (Adjustable Gauge)
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Pilot Lines
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System SmartBoom Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Swing Brake Function
M316D, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Machine System Specifications Upper Frame
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Activation Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Alarm Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Mode Engine Speed Management Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Speed Function
M313D, M315D, M315D Series 2, M315D2, M316D, M317D Series 2, M317D2, M318D, M320D2, M322D, M322D 2 MH, M322D2 and M324D 2 MH Wheeled Excavators Electronic System Travel Speed Lock Function
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.