C6.6 Marine Generator Set Caterpillar


Diagnostic Code Cross Reference

Usage:

C6.6 C6T
Portions of this material are reprinted with permission from SAE J1939DA_201607© 2016 SAE International. SAE International is not responsible for any use or translation of this material, in whole or in part. Please contact SAE International to obtain a complete copy of SAE J1939DA_201607, the official definitive source of this standard.

Table 1
CDL Code  Description  CAT ET J1939 Code  3rd Party Device J1939 Code  Flash Code 
0001-02  Cylinder #1 Injector Data Incorrect  J651-2  651-2  71 
0001-05  Cylinder #1 Injector open circuit  J651-5  651-5  71 
0001-06  Cylinder #1 Injector short  J651-6  651-6  71 
0001-07  Cylinder #1 Injector Not Responding  J651-7  651-7  71 
0002-02  Cylinder #2 Injector Data Incorrect  J652-2  652-2  72 
0002-05  Cylinder #2 Injector open circuit  J652-5  652-5  72 
0002-06  Cylinder #2 Injector short  J652-6  652-6  72 
0002-07  Cylinder #2 Injector Not Responding  J652-7  652-27  72 
0003-02  Cylinder #3 Injector Data Incorrect  J653-2  653-2  73 
0003-05  Cylinder #3 Injector open circuit  J653-5  653-5  73 
0003-06  Cylinder #3 Injector short  J653-6  653-6  73 
0003-07  Cylinder #3 Injector Not Responding  J653-7  653-7  73 
0004-02  Cylinder #4 Injector Data Incorrect  J654-2  654-2  74 
0004-05  Cylinder #4 Injector open circuit  J654-5  654-5  74 
0004-06  Cylinder #4 Injector short  J654-6  654-6  74 
0004-07  Cylinder #4 Injector Not Responding  J654-7  654-7  74 
0005-02  Cylinder #5 Injector Data Incorrect  J655-2  655-2  75 
0005-05  Cylinder #5 Injector open circuit  J655-5  655-5  75 
0005-06  Cylinder #5 Injector short  J655-6  655-6  75 
0005-07  Cylinder #5 Injector Not Responding  J655-7  655-7  75 
0006-02  Cylinder #6 Injector Data Incorrect  J656-2  656-2  76 
0006-05  Cylinder #6 Injector open circuit  J656-5  656-5  76 
0006-06  Cylinder #6 Injector short  J656-6  656-6  76 
0006-07  Cylinder #6 Injector Not Responding  J656-7  656-7  76 
0041-03  8 Volt DC Supply short to +batt  J678-03  678-03  21 
0041-04  8 Volt DC Supply short to ground  J678-04  678-04  21 
0091-08  Throttle Position signal abnormal  J91-08  91-08  32 
0100-03  Engine Oil Pressure open/short to +batt  J100-03  100-03  24 
0100-04  Engine Oil Pressure short to ground  J100-04  100-04  24 
0100-10  Engine Oil Pressure Sensor abmormal rate of change  J100-10  100-10  26 
0110-03  Engine Coolant Temperature open/short to +batt  J110-03  110-03  27 
0110-04  Engine Coolant Temperature short to ground  J110-04  110-04  27 
0168-00  System Voltage High  J168-00  168-00  51 
0168-01  System Voltage Low  J168-01  168-01  51 
0168-02  System Voltage intermittent/erratic  J168-02  168-02  51 
0172-03  Intake Manifold Air Temp open/short to +batt  J105-03  105-03  38 
0172-04  Intake Manifold Air Temp short to ground  J105-04  105-04  38 
0190-08  Engine Speed signal abnormal  J190-08  190-08  34 
0247-09  J1939 Data Link communications  J639-09  639-09  65 
0253-02  Personality Module mismatch  J631-02  631-02  56 
0261-11  Engine Timing Calibration invalid  J637-11  637-11  42 
0262-03  5 Volt Sensor DC Power Supply short to +batt  J1079-03  1079-03  21 
0262-04  5 Volt Sensor DC Power Supply short to ground  J1079-04  1079-04  21 
0268-02  Check Programmable Parameters  J630-02  630-02  56 
0342-08  Secondary Engine Speed signal abnormal  J723-08  723-08  34 
1690-08  Analog Speed Demand Abnormal signal  J29-08  29-08  66 
1779-05  Fuel Rail Pressure Valve 1 Solenoid open circuit  J1347-05  1347-05  47 
1779-06  Fuel Rail Pressure Valve 1 Solenoid short to ground  J1347-06  1347-06  47 
1779-08  Fuel Rail Pressure Valve 1 Solenoid abnormal frequency, pulse width or period  J1347-08  1347-08  47 
1785-03  Intake Manifold Pressure Sensor voltage high  J102-03  102-03  25 
1785-04  Intake Manifold Pressure Sensor voltage low  J102-04  102-04  25 
1785-10  Intake Manifold Pressure Sensor abnormal rate of change  J102-04  102-04  25 
1797-03  Fuel Rail Pressure Sensor open/short to +batt  J157-03  157-03  37 
1797-04  Fuel Rail Pressure Sensor short to ground  J157-04  157-04  37 
1834-02  Ignition Keyswitch loss of signal  J158-02  158-02 
Event Codes 
E085-1  Shutdown Overriden  J1237-1  1237-1  12 
E255-1  Diagnostic Reset  J704-00  704-00  59 
E264-3  E-Stop Shutdown  J970-31  970-31  58 
E360-1  Low Oil Pressure - Warning  J100-17  100-17  24 
E360-3  Low Oil Pressure - Shutdown  J100-01  100-01  24 
E361-1  High Engine Coolant Temperature - Warning  J110-15  110-15  27 
E361-2  High Engine Coolant Temperature - Derate  J110-16  110-16  27 
E361-3  High Engine Coolant Temperature - Shutdown  J110-00  110-00  27 
E362-1  Engine Overspeed - Warning  J190-15  190-15  35 
E362-3  Engine Overspeed - Sutdown  J190-00  190-00  35 
E396-2  High Fuel Rail Pressure  J157-15  157-15  47 
E398-2  Low Fuel Rail Pressure  J157-17  157-17  47 
E539-1  High Intake Manifold Air Temperature - Warning  J1636-15  1636-15  38 

Caterpillar Information System:

3508C, 3512C and 3516C Locomotive Engines Exhaust Manifold
C6.6 Marine Generator Set Intermittent Engine Shutdown
C7 and C9 On-Highway Engines Air Inlet Heater - Test
2010/01/13 Correct Usage of Seals and Spacers on the Valve Mechanism Covers of Some C9 Engines {1107, 7555}
2010/01/14 Electronic Control Module on C6.6 and C4.4 Engines {1251, 1290}
2010/02/25 Determining the Severity of a Leak of the Duo-cone Seal Gp {4050, 4051, 7561}
C6.6 Generator Set System Configuration Parameters
2010/01/25 A New Instruction for the Improved Monitoring of Low Coolant Temperature (LCT) is Now Available on Certain C3.3 and C3.4 Products {4490, 7420}
C6.6 Marine Generator Set Injector Trim File
C175-16 Locomotive Engine Camshaft
2010/03/04 The Communication Adapter II is used for Tier 4 Engines {1926}
2010/03/05 The Communication Adapter II is used for Tier 4 Engines {1926}
3508C, 3512C and 3516C Locomotive Engines Air Inlet and Exhaust Lines
C175-16 Engine for Off-Highway Trucks Engine Oil Pump
2010/01/27 A New Flange Nut Is Now Used In the Glow Plug Group on Certain Generator Sets {1412, 7553}
2010/03/02 A Modified Procedure Is Now Used to Seal the Mating Surfaces of the Cylinder Block and the Gasket on Certain Engines {1124, 1201, 7555}
C27 Generator Set Engines Connecting Rod Bearings - Inspect
2010/01/18 New O-Ring Seals Are Used on the Front Housings of 3500 Engines {1151, 1162, 1166, 1206, 1207}
C13, C15, and C18 Tier 4 Interim Engines Diesel Particulate Filter Has Low Inlet Pressure
3508C, 3512C and 3516C Locomotive Engines Water Lines
C175-16 Engine for Off-Highway Trucks Engine Trunnion
3508C, 3512C and 3516C Locomotive Engines Turbocharger
3500 Engines Water Connection Group
C175-16 Locomotive Engine Exhaust Manifold
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.