325C Excavator Engine Supplement Caterpillar


Fuel Filter (Primary) and Fuel Filter Base - Remove and Install

Usage:

325C BKW

Removal Procedure




    Illustration 1g01184055

  1. Disconnect hose assemblies (2). Remove mounting bolts (1) and filter assembly (3) .

Installation Procedure




    Illustration 2g01184055

  1. Position filter assembly (3) and install mounting bolts (1). Connect hose assemblies (2) .

Caterpillar Information System:

M313C Wheeled Excavator Power Train Axle Housing - Install - Front
M313C Wheeled Excavator Power Train Axle Housing - Remove - Front
302.5C Mini Hydraulic Excavator Machine Systems Pump Drive Coupling - Remove and Install
568 Forest Machines Machine Systems Swing Cushion Valve - Assemble
568 Forest Machines Machine Systems Swing Cushion Valve - Disassemble
345C MHPU Mobile Hydraulic Power Unit Machine Systems Swing Motor - Assemble
345C MHPU Mobile Hydraulic Power Unit Machine Systems Swing Motor - Disassemble
324D, 325D, 326D and 329D Excavators and 329D MHPU Mobile Hydraulic Power Unit Machine Systems Hydraulic System Pressure - Release
301.6C, 301.8C and 302.5C Mini Hydraulic Excavators Engine Air Filter Service Indicator - Inspect
385C Material Handler Hydraulic System Machine Drift on a Slope - Check
M316D, M318D and M322D Wheeled Excavators C6.6 Engine Supplement Exhaust Manifold - Remove and Install
C7.1 (Mech) Industrial Engine Engine Oil Cooler
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1522 - FMI 03
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1522 - FMI 05
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1522 - FMI 06
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1523 - FMI 03
301.6C, 301.8C and 302.5C Mini Hydraulic Excavators Caterpillar Approved Work Tools
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1523 - FMI 05
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1523 - FMI 06
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1525 - FMI 03
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1525 - FMI 05
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1525 - FMI 06
301.6C, 301.8C and 302.5C Mini Hydraulic Excavators Cooling System Coolant Sample - Obtain
385C Material Handler Hydraulic System Swing Speed and Overswing on Level Ground - Check
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.