301.6C, 301.8C and 302.5C Mini Hydraulic Excavators Caterpillar


Caterpillar Approved Work Tools

Usage:

302.5C GBB
The following work tools have been approved by Caterpillar. Refer to the owner's manual and the service manual for each work tool for proper operation, maintenance, and servicing of the work tools.

Table 1
Caterpillar Approved Work Tools for Mini Hydraulic Excavators 
Work Tool  Machine 
301.6C 301.8C  302.5C 
A7 
A7B 
A13     
H45 
H45s 
H50     
H50s     
H55Ds     
Hydraulic Ditch Cleaning Bucket 

The use of hammers shortens the life of hydraulic oil. If a hammer is used, the following measures should be taken:

  • Shorten the interval for changing the hydraulic oil to 1500 service meter hours.

  • Use SAE 30 hydraulic oil or 15w40 hydraulic oil in order to sustain seal life.

This list was completed at the time of publication. There may be additional work tools that have been approved since that time. Consult your Caterpillar dealer for an updated list of approved work tools.

INTENDED USE STATEMENT for the Hydraulic Ditch Cleaning Bucket

This Work Tool has the intended functions of digging, loading, lifting, carrying, and moving material such as earth, crushed rock, or gravel.

Do not use the work tool improperly.

Remove the work tool from the machine before you lift the host machine. Refer to Operation and Maintenance Manual, "Lifting and Tying Down the Machine" for details.

Caterpillar Information System:

320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1523 - FMI 03
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1522 - FMI 06
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1522 - FMI 05
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1522 - FMI 03
325C Excavator Engine Supplement Fuel Filter (Primary) and Fuel Filter Base - Remove and Install
M313C Wheeled Excavator Power Train Axle Housing - Install - Front
M313C Wheeled Excavator Power Train Axle Housing - Remove - Front
302.5C Mini Hydraulic Excavator Machine Systems Pump Drive Coupling - Remove and Install
568 Forest Machines Machine Systems Swing Cushion Valve - Assemble
568 Forest Machines Machine Systems Swing Cushion Valve - Disassemble
345C MHPU Mobile Hydraulic Power Unit Machine Systems Swing Motor - Assemble
345C MHPU Mobile Hydraulic Power Unit Machine Systems Swing Motor - Disassemble
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1523 - FMI 05
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1523 - FMI 06
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1525 - FMI 03
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1525 - FMI 05
320D, 321D, 323D, 324D, 325D, 326D, 328D, 329D, 330D, 336D, 336D2, 340D and 340D2 Excavators, 324D Forest Machine and 323D MHPU, 324D MHPU, 325D MHPU, 329D MHPU, 330D MHPU and 336D MHPU Mobile Hydraulic Power Units Machine Electronic Control System MID 039 - CID 1525 - FMI 06
301.6C, 301.8C and 302.5C Mini Hydraulic Excavators Cooling System Coolant Sample - Obtain
385C Material Handler Hydraulic System Swing Speed and Overswing on Level Ground - Check
365C Excavator Engine Supplement Fan - Remove and Install
365C Excavator Engine Supplement Fan Drive - Remove
365C Excavator Engine Supplement Fan Drive - Install
330D, 336D, 336D2, 340D and 340D2 Excavators and 336D MHPU Mobile Hydraulic Power Unit C9 Engine Supplement Fan Drive - Disassemble
330D, 336D, 336D2, 340D and 340D2 Excavators and 336D MHPU Mobile Hydraulic Power Unit C9 Engine Supplement Fan Drive - Assemble
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.