3208 MARINE ENGINE ATTACHMENTS Caterpillar


Sending Units For Oil Pressure

Usage:

9X1124 Sending Unit Use With 7W2936 And 7W2937 Indicators

Resistance at:

0 kPa (0 psi) ... 240 ohms

138 kPa (20 psi) ... 153 ohms

552 kPa (80 psi) ... 34 ohms

5L7450 Sending Unit 12V or 24V; Used With 5L7455 And 5L7456 Indicators

Resistance at:

0 kPa (0 psi) ... 0 ohms

138 kPa (20 psi) ... 13.5 ohms

552 kPa (80 psi) ... 30 ohms

5L7449 Sending Unit 12V or 24V; Used With 5L7454 And 5L7451 Indicators

Resistance at:

0 kPa (0 psi) ... 0 to 1 ohm

415 kPa (60 psi) ... 4.5 to 6.5 ohms

2068 kPa (300 psi) ... 28 to 31 ohms

7W2118 Sending Unit Use With 7W3035 And 7W2935 Indicators

Resistance at:

0 kPa (0 psi) ... 0 to 4 ohms

276 kPa (40 psi) ... 7 to 11 ohms

2068 kPa (300 psi) ... 70 to 76 ohms

7E4275 Sending Unit

Resistance at:

0 kPa (0 psi) ... 5 to 13 ohms

103 kPa (15 psi) ... 44 to 52 ohms

206 kPa (30 psi) ... 80 to 88 ohms

310 kPa (45 psi) ... 115 to 125 ohms

7E4276 Sending Unit

Resistance at:

0 kPa (0 psi) ... 0 to 8 ohms

103 kPa (15 psi) ... 20 to 28 ohms

310 kPa (45 psi) ... 55 to 65 ohms

413 kPa (60 psi) ... 72 to 80 ohms

7E4283 Sending Unit

Resistance at:

0 kPa (0 psi) ... 5 to 13 ohms

345 kPa (50 psi) ... 35 to 43 ohms

689 kPa (100 psi) ... 63 to 73 ohms

1034 kPa (150 psi) ... 88 to 98 ohms

1378 kPa (200 psi) ... 112 to 122 ohms

7E4284

Resistance at:

0 kPa (0 psi) ... 4 to 6 ohms

503 kPa (73 psi) ... 24 to 27 ohms

999 kPa (145 psi) ... 41 to 46 ohms

1502 kPa (218 psi) ... 59 to 63 ohms

1998 kPa (290 psi) ... 74 to 79 ohms

Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.