D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Pulser Coil; (Solid State Magneto)

Usage:


EARLIER TYPE


LATER TYPE

Pulser coil resistance with leads disconnected from terminal strip (B) and (C)

Wire Color

Black (1) to White/Black (2) ... (8 and 12 pole)1500 to 3000 ohms

Black (1) to Metal Support Plate (3) ... (8 and 12 pole) Infinite

Black to Brown ... (8 and 12 pole)650 to 750 ohms

Black to Red ... (8 and 12 pole)650 to 750 ohms

Black to Orange ... (8 and 12 pole)650 to 750 ohms

Black to Yellow ... (8 and 12 pole)650 to 750 ohms

Black to Green ... (8 and 12 pole)650 to 750 ohms

Black to Lt. Blue ... (8 and 12 pole)650 to 750 ohms

Black to Violet ... (8 and 12 pole)650 to 750 ohms

Black to Grey ... (8 and 12 pole)650 to 750 ohms

Black to White ... (12 pole only)650 to 750 ohms

Black to Tan ... (12 pole only)650 to 750 ohms

Black to Pink ... (12 pole only)650 to 750 ohms

Black to Dk. Blue ... (12 pole only)650 to 750 ohms

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Generator Coil; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Silicon Controlled Ignition System; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Ratio Control; (8S6419)
D399, G399, D398, G398, D379, G379 ENGINES Flywheel Housing
D399, G399, D398, G398, D379, G379 ENGINES Flywheel
D399, G399, D398, G398, D379, G379 ENGINES Governor; (7L8787, 8L5814 and 7L4352)
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Head
D399, G399, D398, G398, D379, G379 ENGINES Connecting Rod
D399, G399, D398, G398, D379, G379 ENGINES Piston And Rings
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Block
D399, G399, D398, G398, D379, G379 ENGINES Prelube Pump; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Prelube Motor Relay; (Later Type)
D399, G399, D398, G398, D379, G379 ENGINES Magneto Timing Setting; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Transformer; (Solid State Magneto)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Radiator)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Heat Exchanger-Cooled)
D399, G399, D398, G398, D379, G379 ENGINES Cooling System - (Keel Cooling)
D399, G399, D398, G398, D379, G379 ENGINES Water Temperature Regulators
D399, G399, D398, G398, D379, G379 ENGINES Expansion Tank
D399, G399, D398, G398, D379, G379 ENGINES Expansion Tank
D399, G399, D398, G398, D379, G379 ENGINES Fan Group
D399, G399, D398, G398, D379, G379 ENGINES Raw Water Pump
D399, G399, D398, G398, D379, G379 ENGINES Radiator
D399, G399, D398, G398, D379, G379 ENGINES Lubrication System
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.