D399, G399, D398, G398, D379, G379 ENGINES Caterpillar


Oil Pressure Switches

Usage:

Rating when operating alarm or switch:

32 Volts DC ... 4 A

24 Volts DC ... 6 A

3N1400 Oil Pressure Switch

Pressure to close on increasing ... 1.0-1.5 psi(0,07-0,11 kg/cm2)

2L3402 Oil Pressure Switch

Pressure to close on increasing ... 3-4 psi(0,2-0,3 kg/cm2)

7L146 Oil Pressure Switch

Pressure to close on increasing ... 1.5-2.5 psi(0,11-0,18 kg/cm2)

Caterpillar Information System:

D399, G399, D398, G398, D379, G379 ENGINES Alternator Regulators
D399, G399, D398, G398, D379, G379 ENGINES Generator Regulator 5L4599 (12V-35A-Delco-Remy Number 1119168)
D399, G399, D398, G398, D379, G379 ENGINES Magnetic Switch 9F3099 (24V-Delco-Remy Number 0001481)
D399, G399, D398, G398, D379, G379 ENGINES Generators 5L5750 (12V-35A-Delco-Remy Number 1105148)
D399, G399, D398, G398, D379, G379 ENGINES Alternators 5L1243 (32V-Delco-Remy Number 1117074)
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger Lubrication Valve
D399, G399, D398, G398, D379, G379 ENGINES Turbocharger (Schwitzer) (4HD857, 4MD455, 4ME435, 4HD755 And 4HF845)
D399, G399, D398, G398, D379, G379 ENGINES Front Accessory Drive
D399, G399, D398, G398, D379, G379 ENGINES Oil Filter
D399, G399, D398, G398, D379, G379 ENGINES Cylinder Liner
D399, G399, D398, G398, D379, G379 ENGINES Crankshaft
D399, G399, D398, G398, D379, G379 ENGINES Service Meter
D399, G399, D398, G398, D379, G379 ENGINES Starting Motors
D399, G399, D398, G398, D379, G379 ENGINES Starter Solenoids
D399, G399, D398, G398, D379, G379 ENGINES Ignition System
D399, G399, D398, G398, D379, G379 ENGINES Magneto Drive
D399, G399, D398, G398, D379, G379 ENGINES Differential Pressure Regulator (7S7810)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Transfer Pump; (6L9697 And 1N5415)
D399, G399, D398, G398, D379, G379 ENGINES Fuel Pump And Governor Drive
D399, G399, D398, G398, D379, G379 ENGINES Governor Control Linkage (Hydra-Mechanical)
D399, G399, D398, G398, D379, G379 ENGINES Engine Mounted Fan
D399, G399, D398, G398, D379, G379 ENGINES Cooling System Pressure Cap
D399, G399, D398, G398, D379, G379 ENGINES Fresh And Auxiliary Water Pumps; (4L8800, 6L8983, 6L4754, 2N955 And 7L3222)
D399, G399, D398, G398, D379, G379 ENGINES Temperature Regulator
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.