Thermal Spray Procedures for Clutch Housing Piston Bore {0679, 3160, 3169} Caterpillar


Thermal Spray Procedures for Clutch Housing Piston Bore {0679, 3160, 3169}

Usage:

MT700 018
Agricultural Tractor
All
Articulated Truck
All
Integrated Toolcarrier
All
Landfill Compactor
All
Load Haul Dump
All
Motor Grader
All
Off-Highway Truck/Tractor
All
Soil Compactor
All
Track-Type Loader
All
Track-Type Skidder
All
Track-Type Tractor
All
Underground Articulated Truck
All
Wheel Dozer
All
Wheel Loader
All
Wheel Skidder
All
Wheel Tractor-Scraper
All

Introduction

Table 1
Revision  Summary of Changes in SEBF2105 
09  Revised to include NPI Prefixes in group effectivity 
08  Added new serial number prefixes for New Product Introduction (NPI).
Added 2 part numbers.
Updated copyright date to 2018. 
07  Added 5 part numbers. 
06  Added 1 part number to Table 7.
Updated copyright date to 2017.
Removed old point of contacts.
Added new point of contact.
Added Summary section to the document. 
05  Added 3 part numbers. 

© 2018 Caterpillar All Rights Reserved. This guideline is for the use of Cat dealers only. Unauthorized use of this document or the proprietary processes therein without permission may be violation of intellectual property law.

Information contained in this document is considered Caterpillar: Confidential Yellow.

This Reuse and Salvage Guideline contains the necessary information to allow a dealer to establish a parts reusability program. Reuse and salvage information enables Caterpillar dealers and customers to benefit from cost reductions. Every effort has been made to provide the most current information that is known to Caterpillar. Continuing improvement and advancement of product design might have caused changes to your product which are not included in this publication. This Reuse and Salvage Guideline must be used with the latest technical information that is available from Caterpillar.

For technical questions when using this document, work with your Dealer Technical Communicator (TC).

To report suspected errors, inaccuracies, or suggestions regarding the document, submit a form for feedback in the Service Information System (SIS Web) Interface.

For further information on the equipment needed to perform thermal spray processes, refer to the following publications:

Table 2
 
Media Number  Publication Type & Title 
SEBF9236  Special Instruction, "Fundamentals of High Velocity Oxygen Fuel (HVOF) Spray for Reconditioning Components" 
SEBF9238  Special Instruction, "Fundamentals of Arc Spray for Reconditioning Components" 
SEBF9240  Special Instruction, "Fundamentals of Flame Spray for Reconditioning Components" 

Canceled Part Numbers and Replaced Part Numbers

This document may not include canceled part numbers and replaced part numbers. Use NPR on SIS for information about canceled part numbers and replaced part numbers. NPR will provide the current part numbers for replaced parts.

Summary

This guideline contains the latest standards of engineering, which will help minimize owning and operating costs. A part is expected to reach the next Planned Component Repair (PCR) if the part meets the specifications within this guideline and the part is intended for a similar application. Use this guideline to determine whether a part should be reused. Do not install a part that is not reusable. During reconditioning, correct any condition that might have caused the original failure.

Important Safety Information



Illustration 1g02139237

Work safely. Most accidents that involve product operation, maintenance, and repair are caused by failure to observe basic safety rules or precautions. An accident can often be avoided by recognizing potentially hazardous situations before an accident occurs. A person must be alert to potential hazards. This person should also have the necessary training, skills, and tools to perform these functions properly. Safety precautions and warnings are provided in this instruction and on the product. If these hazard warnings are not heeded, bodily injury or death could occur to you or to other persons. Caterpillar cannot anticipate every possible circumstance that might involve a potential hazard. Therefore, the warnings in this publication and the warnings that are on the product are not all inclusive. If a tool, a procedure, a work method, or operating technique that is not recommended by Caterpillar is used, ensure that it is safe for you and for other people to use. Ensure that the product will not be damaged or the product will not be made unsafe by the operation, lubrication, maintenance, or the repair procedures that are used.

------ WARNING! ------

Improper operation, lubrication, maintenance or repair of this product can be dangerous and could result in injury or death.

Do not operate or perform any lubrication, maintenance or repair on this product, until you have read and understood the operation, lubrication, maintenance and repair information.


Safety precautions and warnings are provided in this manual and on the product. If these hazard warnings are not heeded, bodily injury or death could occur to you or to other persons.

The hazards are identified by the safety alert symbol which is followed by a signal word such as danger, warning, or caution. The "WARNING" safety alert symbol is shown below.



Illustration 2g02982898

This safety alert symbol means:

Pay attention!

Become alert!

Your safety is involved.

The message that appears under the safety alert symbol explains the hazard.

Operations that may cause product damage are identified by "NOTICE" labels on the product and in this publication.

Caterpillar cannot anticipate every possible circumstance that might involve a potential hazard. The safety information in this document and the safety information on the machine are not all inclusive. Determine that the tools, procedures, work methods, and operating techniques are safe. Determine that the operation, lubrication, maintenance, and repair procedures will not damage the machine. Also, determine that the operation, lubrication, maintenance, or the repair procedures will not make the machine unsafe.

The information, the specifications, and the illustrations that exist in this guideline are based on information which was available at the time of publication. The specifications, torques, pressures, measurements, adjustments, illustrations, and other items can change at any time. These changes can affect the service that is given to the product. Obtain the complete, most current information before you start any job. Caterpillar dealers can supply the most current information.

Part Description

Table 3
Base Metal  Cast Iron 
Hardness 

Arc Spray Equipment and Procedure

Table 4
Maximum Surface Finish  2.25 Micrometers (90.000 Microinches) Ra 
Reason for Spraying  Wear at seal contact area 
Mating Part Contact Area & Material  Cast iron or vespel seal rings 
Arc Spray Equipment Type  SmartArc by Oerlikonr Metco PPG Electric Arc Gun, TAFA 8830 MHU, or TAFA 8835 MHU. 
Wire  TAFA 30T Wire Top Coat, TAFA 75B Wire Bond Coat 
Finish Thickness  As required 
Spray Angle  90° 
Substrate Pre-Heat Temperature  66° C (150° F) Do not direct arc on area to be sprayed. 
Substrate Temperature During Spraying Not to Exceed  148° C (300° F) 
Auxiliary Cooling  Filtered shop air 
Rotation/Traverse Device  Lathe or turntable 
Rotation/Traverse Speed  91.4 SMPM (300.00 SFPM) 
Surface Preparation Method  Undercut and grit blast 
Machining Method  Machine 
Equipment Required  Lathe 
Recommended Cutting Tool  ISCAR DNMG 432 TF IC507 
Blast Media Recommendation  Pressure Type Only (Aluminum Oxide Grit) 

Table 5
Arc Spray  Procedure  Check List 
Clean Part  De-grease in hot caustic solution   
Undercut  Not required   
Chamfer  All edges - 45° x 0.76 mm (0.030 inch)   
Remove oxide  Glass beading   
Clean Spray Area  Commercial de-greaser   
Mask for grit blast  Metal mask or duct tape   
Grit Blast Equipment  Pressure type only   
Grit type and size  20 mesh aluminum oxide   
Blast air pressure  690 kPa (100.0 psi)   
Blast nozzle to work distance  51 mm (2.0 inch) - 150 mm (6.0 inch)   
Remove blast mask  Make sure that surface is clean   
Mask for Metal Spray  Use metal mask or Oerlikonr Metco Anti-Bond   
Metal Spray Equipment Type  SmartArc by Oerlikonr Metco  TAFA   
  Consumable (Bondcoat)  TAFA 75B  TAFA 75B   
  Clamp Pressure  275 kPa (40.0 psi)     
  Air Jets/Pressure  415 kPa (60.0 psi)  415 kPa (60.0 psi)   
  Arc Load Volts  30 V  30 V   
  Amps  125 Amps  150 Amps   
  Gun to work distance (Standoff)  128 mm (5.0 inch)  128 mm (5.0 inch)   
  Spray Rate/Bond Pass  0.0015 in/pass  0.0015 in/pass   
  Consumable (Topcoat)  TAFA 30T  TAFA 30T   
  Clamp Pressure  275 kPa (40.0 psi)     
  Air Jets/Pressure  415 kPa (60.0 psi)  415 kPa (60.0 psi)   
  Arc Load Volts  31 V  31 V   
  Amps  150 Amps  175 Amps   
  Gun to work distance (Standoff)  166 mm (6.5 inch) 166 mm (6.5 inch)  
  Spray Rate/Build Up  0.0023 in/pass  0.0023 in/pass   
  Rotation Speed of Part (RPM)  RPM varies depending on diameter   
  Rotation Speed of Part  91.4 SMPM (300.00 SFPM)   
  Traverse Rate of Gun  12.2 SMPM (36.00 SFPM)   
Gun Fixturing Method  Machine mount or hand held   
Finishing Equipment  Lathe   
Part/Cutter Rotation (Roughing)  45.7 SMPM (150.00 SFPM)   
Part/Cutter Rotation (Finishing)  76.2 SMPM (250.00 SFPM)   
Coolant  Oil based synthetic - 40:1 ratio   
Traverse Speed  0.30 mm (0.012 inch) per revolution.   
Depth of Rough Cut  0.51 mm (0.020 inch) per side max   
Depth of Finish Cut  0.25 mm (0.010 inch) per side max   

Flame Spray Equipment and Procedure

Table 6
Maximum Surface Finish  2.25 Micrometers (90.000 Microinches) Ra 
Reason for Spraying  Wear at seal contact area 
Mating Part Contact Area & Material  Cast iron or vespel seal rings 
Oerlikonr Metco Equipment Type  6PII by Oerlikonr Metco 
Oerlikonr Metco Material  Oerlikonr Metco 453 
Finish Thickness  0.76 mm (0.030 inch) 
Finishing Allowance  0.51 mm (0.020 inch) per side 
Spray Angle  90° 
Substrate Pre-Heat Temperature  85° C (185° F) Do not direct flame on area to be sprayed 
Spraying Not to Exceed  148° C (300° F) 
Auxiliary Cooling  If desired 
Rotation/Traverse Device  Lathe or turntable 
Rotation/Traverse Speed  91.4 SMPM (300.00 SFPM) 
Surface Preparation Method  Grit blast 
Finishing Method  Machine 
Machining Equipment Type  Lathe 
Recommended Cutter Grade  TRW 716 1058/883 or equivalent 

Table 7
Flame Spray Process (6P)  Procedure  Check List 
Clean Part  De-grease in hot caustic solution   
Undercut  Not required   
Chamfer  All edges - 45° x 0.76 mm (0.030 inch)   
Remove Oxide  Use emery paper or glass beading   
Mask for Blast  Metal mask or duct tape   
Blast Equipment  Suction cabinet   
Grit Type and Size  Metcolite"C" or equivalent   
Blast Air Pressure  620 kPa (90.0 psi)   
Blast Nozzle to Work Distance  64 mm (2.5 inch)   
Remove Blast Mask  Remove mask, make sure that surface is clean   
Mask for Spray  Use metal mask or Oerlikonr Metco Anti-Bond   
Spray Equipment Type  6PII hand held thermo spray system   
Nozzle  6P7A-K "K" Nozzle   
Air Capacity/pressure  6P-3/Cooling air - 140 kPa (20.0 psi)   
Extension  N/A   
Air Jets Pressure  N/A   
Oxygen Pressure  210 kPa (30.0 psi)   
Oxygen Flow  1190 L/h (42.0 cfh)   
Fuel gas pressure  100 kPa (15.0 psi)   
Fuel gas flow  1415 L/h (50.0 cfh)   
Carrier gas pressure  380 kPa (55.0 psi)   
Carrier gas flow  1050 L/h (37.0 cfh)   
Spray Rate/Build Up  5.5 kg (12.0 lb) per hour - 0.10 mm (0.004 inch) - 0.15 mm (0.006 inch) per pass   
Gun to Work Distance  230 mm (9.0 inch)   
Rotation Speed of Part (RPM)  Set RPM for desired SFPM   
Rotation Speed of Part  91.4 SMPM (300.00 SFPM)   
Traverse Rate of Gun  15.24 SMPM (50.00 SFPM)   
Gun Fixturing Method  Machine mount or hand held   
Top Coat/Thickness  0.64 mm (0.025 inch)   
Finishing Equipment  Lathe   
Part/Cutter Rotation  91.4 SMPM (300.00 SFPM)   
Traverse Speed  0.05 mm (0.002 inch) - 0.10 mm (0.004 inch) per revolution   
Depth of Rough Cut  0.38 mm (0.015 inch) - 0.51 mm (0.020 inch) per side   
Depth of Finish Cut  0.13 mm (0.005 inch) - 0.25 mm (0.010 inch) per side   
Additional Finish Method  Use fine emery cloth (240 grit) for final polish   

Specifications



Illustration 3g02982803
Clutch housing dimensions as used in Piston Bore Size Chart.

Located part off housing Outside Diameter.

For machining, locate part off one of the original machined diameters.

For dimensional specification of clutch housings and clutch pistons with cast iron seal rings, refer to Special Instruction, SEBF8006, "Clutch Housings and Clutch Pistons for Transmissions and Torque Dividers (with Cast Iron Seal Rings)".

Table 8
Clutch Housing/Carrier Piston Bore Size Chart 
Part No.  Diameter (D)  Diameter (E)  Note 
105-4364  311.20 mm (12.252 inch)  265.56 mm (10.455 inch)   
105-8181  230.00 mm (9.055 inch)  139.70 mm (5.500 inch)   
106-6450  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
108-2078  230.00 mm (9.0552 inch)  139.70 mm (5.500 inch)   
108-2468  280.000 mm (11.024 inch)  225.00 mm (8.858 inch)   
108-7746  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
109-3041  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
110-2144  385.21 mm (15.166 inch)  271.44 mm (10.687 inch)   
110-7451  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
110-7454  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
110-7455  280.00 mm (11.024 inch)  237.90 mm (9.366 inch) 
110-9244  419.10 mm (16.500 inch)  35.00 mm (13.189 inch)   
110-9255  409.58 mm (16.125 inch)  370.00 mm (14.567 inch)   
110-9266  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
110-9269  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
110-9275  269.88 mm (10.625 inch)  165.10 mm (6.500 inch)   
111-7469  340.00 mm (13.386 inch)  281.12 mm (11.068 inch)   
112-3631  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
112-7847  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
113-1832  340.00 mm (13.386 inch)  290.00 mm (11.417 inch)   
113-1833  340.00 mm (13.386 inch)  290.00 mm (11.417 inch) 
113-1834  340.00 mm (13.386 inch)  290.00 mm (11.417 inch)   
115-5240  340.00 mm (13.386 inch)  290.00 mm (11.417 inch)   
117-7827  340.00 mm (13.386 inch)  290.00 mm (11.417 inch) 
123-4934  520.70 mm (20.500 inch)  472.90 mm (18.618 inch)   
123-4935  520.70 mm (20.500 inch)  450.55 mm (17.738 inch)   
124-5272  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
132-4464  366.45 mm (14.427 inch)  303.44 mm (11.946 inch)   
132-9643  364.0 mm (14.33 inch)  338.0 mm (13.31 inch)   
133-2970  383.00 mm (15.079 inch)  317.50 mm (12.500 inch)   
133-2971  383.00 mm (15.079 inch)  317.50 mm (12.500 inch)   
133-3024  374.70 mm (14.752 inch)  317.50 mm (12.500 inch)   
133-3779  520.70 mm (20.500 inch)  450.55 mm (17.738 inch)   
133-8122  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
134-7877  311.20 mm (12.252 inch)  270.00 mm (10.630 inch)   
134-8453  311.20 mm (12.252 inch)  270.00 mm (10.630 inch)   
227-4554  311.20 mm (12.252 inch)  203.00 mm (7.992 inch)   
134-9778  280.00 mm (11.0024 inch)  237.90 mm (9.366 inch)   
134-9779  280.00 mm (11.0024 inch)  237.90 mm (9.366 inch)   
135-1750  271.09 mm (10.673 inch)  202.95 mm (7.990 inch)   
136-1035  311.20 mm (12.252 inch)  265.56 mm (10.455 inch)   
136-8597  419.10 mm (16.500 inch)  370.00 mm (14.567 inch)   
140-7018  349.30 mm (13.752 inch)  258.00 mm (10.157 inch)   
140-7043  552.00 mm (21.732 inch)  448.00 mm (17.638 inch) 
140-7078  455.00 mm (17.913 inch)  349.75 mm (13.770 inch)   
140-7095  640.50 mm (25.217 inch)  540.00 mm (21.260 inch)   
140-7108  700.00 mm (27.559 inch)  571.00 mm (22.480 inch)   
140-7136  700.00 mm (27.559 inch)  571.00 mm (22.480 inch)   
143-7233  475.07 mm (18.704 inch)  461.03 mm (18.151 inch) 
145-2316  340.00 mm (13.386 inch)  308.17 mm (12.133 inch)   
147-2696  520.70 mm (20.500 inch)  441.27 mm (17.373 inch)   
150-3258  340.00 mm (13.386 inch)  289.60 mm (11.402 inch) 
150-3260  340.00 mm (13.386 inch)  289.60 mm (11.402 inch)   
150-3262  340.00 mm (13.386 inch)  258.98 mm (10.196 inch)   
154-2732  193.68 mm (7.625 inch)  118.15 mm (4.652 inch)   
155-5291  475.07 mm (18.704 inch)  461.03 mm (18.151 inch) 
159-0308  142.00 mm (5.591 inch)  110.00 mm (4.331 inch)   
163-9157  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
187-0432  419.10 mm (16.500 inch)  335.00 mm (13.189 inch)   
195-7883  340.0 mm (13.39 inch)  290.0 mm (11.42 inch)   
293-6134  473 mm (18.62 inch)  386.89 ± 0.05 mm (15.23 ± 0.002 inch)   
1K-8947  285.80 mm (11.252 inch)  222.50 mm (8.760 inch)   
1K-8949  285.80 mm (11.252 inch)  222.50 mm (8.760 inch)   
1M-2631  406.45 mm (16.002 inch)  355.40 mm (13.992 inch)   
1M-4089  520.75 mm (20.502 inch)  460.17 mm (18.117 inch)   
1M-4090  533.45 mm (21.002 inch)  460.17 mm (18.117 inch)   
1M-4092  520.75 mm (20.502 inch)  460.17 mm (18.117 inch)   
1M-4485  415.98 mm (16.3772 inch)  355.40 mm (13.992 inch)   
1P-8818  374.700 mm (14.752 inch)  291.90 mm (11.492 inch)   
1S-3215  330.25 mm (13.002 inch)  272.85 mm (10.742 inch) 
1S-5527  520.75 mm (20.502 inch)  460.17 mm (18.117 inch) 
1S-5527  533.450 mm (21.002 inch)  460.17 mm (18.117 inch) 
1S-6492  482.65 mm (19.002 inch)  406.20 mm (15.992 inch) 
1S-6494  482.65 mm (19.002 inch)  406.20 mm (15.992 inch)   
1S-7552  520.75 mm (20.502 inch)  460.17 mm (18.117 inch) 
1S-7552  533.45 mm (21.002 inch)  460.17 mm (18.117 inch) 
1S-8536  285.80 mm (11.252 inch)  222.50 mm (8.760 inch) 
1S-9990  342.95 mm (13.502 inch)  215.70 mm (8.492 inch)   
1T-1029  352.46 mm (13.8765 inch)  171.27 mm (6.743 inch) 
1T-1361  414.07 mm (16.302 inch)  236.68 mm (9.318 inch)   
1T-1427  350.82 mm (13.812 inch)  252.48 mm (9.940 inch)   
1T-1819  366.45 mm (14.427 inch)  236.68 mm (9.318 inch)   
2M-3380  533.45 mm (21.002 inch)  460.17 mm (18.117 inch)   
2M-3867  482.65 mm (19.002 inch)  311.20 mm (12.252 inch)   
2P-3574  215.90 mm (8.500 inch)  184.15 mm (7.250 inch)   
2P-3584  215.90 mm (8.500 inch)  184.15 mm (7.250 inch)   
2P-4362  311.20 mm (12.252 inch)  253.80 mm (9.992 inch)   
2P-4363  311.20 mm (12.252 inch)  253.80 mm (9.992 inch)   
2P-4367  311.20 mm (12.252 inch)  253.80 mm (9.992 inch) 
2P-4405  254.05 mm (10.002 inch)  203.00 mm (7.992 inch)   
2P-5678  366.42 mm (14.426 inch)  271.42 mm (10.686 inch)   
2S-0620  482.65 mm (19.002 inch)  406.20 mm (15.992 inch)   
2S-1336  482.65 mm (19.002 inch)  406.20 mm (15.992 inch) 
2S-1343  533.45 mm (21.002 inch)  460.17 mm (18.117 inch)   
2S-1359  457.25 mm (18.002 inch)  406.20 mm (15.992 inch)   
2S-6485  482.65 mm (19.002 inch)  406.20 mm (15.992 inch) 
2S-7958  311.20 mm (12.252 inch)  273.10 mm (10.752 inch) 
3K-1358  330.25 mm (13. 002 inch)  272.85 mm (10.742 inch)   
3K-1388  330.25 mm (13. 002 inch)  272.85 mm (10.742 inch)   
3P-0313  311.20 mm (12.252 inch)  253.80 mm (9.992 inch)   
3P-1667  374.70 mm (14.752 inch)  310.95 mm (12.242 inch)   
3P-1743  374.70 mm (14.752 inch)  291.90 mm (11.492 inch)   
3P-2374  311.20 mm (12.252 inch)  253.80 mm (9.992 inch)   
3P-2413  419.10 ± 0.05 mm (16.500 ± 0.002 inch)  355.40 ± 0.05 mm (13.992 ± 0.002 inch)   
3P-2414 
3P-2760  317.50 mm (12.500 inch)  
3P-2761  355.40 ± 0.05 mm (13.992 ± 0.002 inch)  
3P-2791 
355-0221 
355-0224 
3P-2801  206.38 mm (8.125 inch)  174.63 mm (6.875 inch)   
3P-3328  269.88 mm (10.625 inch)  165.10 mm (6.500 inch)   
3P-6315  406.40 mm (16.000 inch)  330.20 mm (13.000 inch)   
3P-6879  311.20 mm (12.252 inch)  253.80 mm (9.992 inch)   
3P-7042  311.20 mm (12.252 inch)  253.80 mm (9.992 inch) 
3P-8155  238.18 mm (9.337 inch)  178.38 mm (7.023 inch)   
3P-8159  374.70 mm (14.752 inch)  331.57 mm (13.054 inch)   
3P-8185  482.65 mm (19.002 inch)  386.89 mm (15.232 inch)   
3S-0095  273.10 mm (10.752 inch)  196.65 mm (7.742 inch)   
3S-0110  374.70 mm (14.752 inch)  291.90 mm (11.492 inch)   
3S-0112  374.70 mm (14.752 inch)  310.95 mm (12.242 inch)   
3S-0113  374.70 mm (14.752 inch)  310.95 mm (12.242 inch)   
3S-7698  368.35 mm (14.502 inch)  317.30 mm (12.492 inch)   
3S-8009  368.35 mm (14.502 inch)  317.30 mm (12.492 inch)   
3S-8015  374.70 mm (14.752 inch)  310.95 mm (12.242 inch)   
3S-8016  368.35 mm (14.502 inch)  317.30 mm (12.492 inch)   
3S-9976  368.35 mm (14.502 inch)  320.47 mm (12.617 inch)   
3T-0694  340.00 mm (13.386 inch)  308.17 mm (12.133 inch)   
3T-0695  374.70 mm (14.752 inch)  317.50 mm (12.252500 inch)   
3T-0698  374.70 mm (14.752 inch)  317.50 mm (12.252 inch)   
3T-0699  383.00 mm (15.079 inch)  317.50 mm (12.252 inch)   
3T-0700  383.00 mm (15.079 inch)  317.50 mm (12.252 inch)   
3T-0704  383.00 mm (15.079 inch)  317.50 mm (12.252 inch)   
3T-2137  419.10 mm (16.500 inch)  335.00 mm (13.189 inch)   
3T-2697  482.65 mm (19.002 inch)  388.00 mm (15.276 inch)   
3T-2699  482.65 mm (19.002 inch)  388.00 mm (15.276 inch)   
3T-3066  320.00 mm (12.598 inch)  207.06 mm (8.152 inch)   
3T-3721  284.00 mm (11.024 inch)  202.95 mm (7.990 inch)   
3T-3722  306.25 mm (12.057 inch)  208.16 mm (8.195 inch)   
3T-4383  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
3T-5752  366.42 mm (14.426 inch)  271.42 mm (10.686 inch)   
3T-5754  366.42 mm (14.426 inch)  271.42 mm (10.686 inch)   
3T-9138  347.81 mm (13.693 inch)  284.13 mm (11.186 inch)   
3T-9202  244.25 mm (9.616 inch)  184.15 mm (7.250 inch)   
3T-9406  340.00 mm (13.386 inch)  308.17 mm (12.133 inch)   
3T-9407  419.10 mm (16.500 inch)  370.00 mm (14.567 inch)   
3T-9409  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
3T-9426  320.0 mm (12.598 inch)  207.06 mm (8.152 inch)   
4M-0684  482.65 mm (19.002 inch)  406.20 mm (15.992 inch)   
4M-8773  254.05 mm (10.002 inch)  203.00 mm (7.992 inch)   
4M-8774  254.05 mm (10.002 inch)  203.00 mm (7.992 inch) 
4M-8775  254.05 mm (10.002 inch)  203.00 mm (7.992 inch)   
4S-5813  273.10 mm (10.752 inch)  254.05 mm (10.002 inch) 
4S-5933  304.85 mm (12.002 inch)  237.92 mm (9.367 inch)   
4S-5935  304.85 mm (12.002 inch)  255.37 mm (10.054 inch)   
4S-5937  304.85 mm (12.002 inch)  255.37 mm (10.054 inch)   
4S-5942  304.85 mm (12.002 inch)  255.37 mm (10.054 inch)   
4S-8669  285.800 mm (11.252 inch)  203.00 mm (7.992 inch)   
4S-8683  254.05 mm (10.002 inch)  203.00 mm (7.992 inch)   
4S-8696  254.05 mm (10.002 inch)  203.00 mm (7.992 inch)   
4S-8721  482.65 mm (19.002 inch)  317.30 mm (12.492 inch)   
5S-1069  482.65 mm (19.002 inch)  406.20 mm (15.992 inch) 
5S-1069  482.65 mm (19.002 inch)  406.20 mm (15.992 inch) 
5S-3620  292.15 mm (11.502 inch)  203.00 mm (7.992 inch)   
5S-3679  285.80 mm (11.252 inch)  222.50 mm (8.760 inch)   
5S-3693  285.80 mm (11.252 inch)  222.50 mm (8.760 inch) 
5S-3731  254.05 mm (10.002 inch)  203.00 mm (7.992 inch)   
5S-4472  415.98 mm (16.337 inch)  378.760 mm (14.912 inch)   
5S-7814  374.70 mm (14.752 inch)  331.57 mm (13.054 inch)   
5S-7898  273.10 mm (10.752 inch)  196.65 mm (7.742 inch)   
6I-8509  230.00 mm (9.055 inch)  139.70 mm (5.500 inch)   
6I-9135  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
6P-1258  374.70 mm (14.752 inch)  331.57 mm (13.054 inch)   
6P-5085  273.10 mm (10.752 inch)  187.12 mm (7.367 inch)   
6P-7828  190.50 mm (7.500 inch)  165.10 mm (6.5002 inch)   
6T-0376  349.30 mm (13.752 inch)  272.80 mm (10.740 inch)   
6T-0525  311.20 mm (12.252 inch)  270.00 mm (10.630 inch)   
6T-0536  311.20 mm (12.252 inch)  270.00 mm (10.630 inch)   
6T-0733  280.00 mm (11.024 inch)  225.00 mm (8.858 inch)   
6T-3318  315.87 mm (12.436 inch)  236.80 mm (9.323 inch)   
6T-3393  303.25 mm (11.939 inch)  236.80 mm (9.323 inch)   
6T-3415  203.00 mm (7.992 inch)  158.50 mm (6.240 inch)   
6T-6778  366.42 mm (14.426 inch)  271.42 mm (10.686 inch)   
6T-6878  366.42 mm (14.426 inch)  271.42 mm (10.686 inch)   
6T-6880  366.42 mm (14.426 inch)  271.42 mm (10.686 inch)   
6T-8755  520.70 mm (20.500 inch)  450.55 mm (17.738 inch)   
6Y-0603  520.70 mm (20.500 inch)  419.10 mm (16.500 inch)   
6Y-0800  350.82 mm (13.812 inch)  252.48 mm (9.940 inch)   
6Y-1603  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
6Y-2977  349.30 mm (13.752 inch)  266.80 mm (10.504 inch)   
6Y-2978  349.30 mm (13.752 inch)  249.78 mm (9.834 inch)   
6Y-3297  340.00 mm (13.386 inch)  290.00 mm (11.417 inch)   
6Y-3608  385.21 mm (15.166 inch)  271.44 mm (10.687 inch)   
6Y-4440  374.70 mm (144.752 inch)  310.95 mm (12.242 inch)   
6Y-6442  340.00 mm (13.386 inch)  290.00 mm (11.417 inch)   
6Y-4768  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
6Y-4838  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
6Y-4841  340.00 mm (13.386 inch)  281.12 mm (11.068 inch)   
6Y-5875  520.70 mm (20.500 inch)  462.000 mm (18.189 inch)   
6Y-5876  406.40 mm (12.252 inch)  308.17 mm (12.133 inch)   
6Y-5944  374.70 mm (144.752 inch)  310.95 mm (12.242 inch)   
6Y-7201  499.07 mm (19.648 inch)  461.03 mm (18.151 inch)   
6Y-7991  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
6Y-7992  419.10 mm (16.500 inch)  355.40 mm (13.992 inch)   
6Y-7993  419.10 mm (16.500 inch)  335.00 mm (13.189 inch)   
6Y-8085  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
6Y-8086  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
6Y-8674  273.10 mm (10.752 inch)  196.65 mm (7.742 inch)   
7G-0875  203.00 mm (7.992 inch)  158.50 mm (6.240 inch)   
7G-1084  366.420 mm (14.426 inch)  271.42 mm (10.686 inch)   
7G-3355  419.10 mm (16.500 inch)  375.00 ± 0.05 mm (14.76 ± 0.002 inch)   
7G-3357  355.40 mm (13.992 inch)  
7G-5746  370.00 ± 0.05 mm (14.57 ± 0.002 inch)  
7G-3799  285.80 mm (11.252 inch)  177.60 mm (6.992 inch)   
7G-4302  271.09 mm (10.673 inch)  237.90 mm (9.366 inch)   
7G-4305  280.00 mm (11.024 inch)  237.90 mm (9.366 inch)   
7G-4309  311.20 mm (12.252 inch)  311.20 mm (12.252 inch)   
7G-5106  280.00 mm (11.024 inch)  225.00 mm (8.858 inch)   
7G-6166  340.00 mm (13.386 inch)  270.00 mm (10.630 inch)   
7G-7607  213.00 mm (8.386 inch)  180.00 mm (7.087 inch)   
7G-7608  203.00 mm (7.992 inch)  158.50 mm (6.240 inch)   
7G-7609  213.00 mm (8.386 inch)  180.00 mm (70.087 inch) 
7G-7609  213.00 mm (8.386 inch)  180.00 mm (70.087 inch) 
