5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Caterpillar


Resettable Totals - Show

Usage:

793B 1HL

Large Hydraulic Excavators

The following information describes the service program code: 868 (TOT)

This service program code allows the operator to view the following information:

  • TRAVEL TIME

  • FUEL USED

The operator can then reset all resettable totals since the last reset. The message area will show:



Illustration 1g00485845

Off-Highway Trucks

The following information describes the service program code: 868 (TOT)

This service program code allows the operator to view information. The operator can then reset the information of the total payload activity since the last reset. Refer to the Systems Operation, "TPS Service Operation" section of this manual for the procedure to show resettable totals.

Caterpillar Information System:

5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Machine Status - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Contrast - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Backlighting - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Language - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Units - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Data Logger - Reset
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Data Logger - Start/Stop
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event Recorder - Start
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event - Configure
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event List - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event Statistics - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event Acknowledged - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Odometer - Set
784C, 785B, 785C, 785D, 789B, 789C, 789D, 793B, 793C, 793D, 797, and 797B Off-Highway Trucks Vital Information Management System (VIMS) Attachment Code - Configure
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Resettable Totals - Reset
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Calibration Mode - Enter
24H Motor Grader Power Train Transfer Gears (Input)
24H Motor Grader Power Train Transfer Gears (Output)
793C Off-Highway Truck Machine Systems Front Suspension (Cylinder) - Assemble
24H Motor Grader Braking System Valve (Service and Secondary Brake Control)
D250E Series II, D300E Series II, D350E Series II and D400E Series II Articulated Trucks Power Train Electronic Control System CID 0970 FMI 03 Solenoid Valve (Center/Rear Differential Lock) Voltage Above Normal - Test
IT14G Integrated Toolcarrier and 914G Wheel Loader Machine Systems Hydraulic Oil Cooler - Remove and Install
IT14G Integrated Toolcarrier and 914G Wheel Loader Power Train Parking Brake - Disassemble
D250E Series II, D300E Series II, D350E Series II and D400E Series II Articulated Trucks Power Train Electronic Control System CID 0970 FMI 05 Solenoid Valve (Center/Rear Differential Lock) Current Below Normal - Test
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.