5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Caterpillar


Display Contrast - Set

Usage:

793B 1HL
The following information describes the Service Program Code: 266 (CON)

This service program code allows the contrast of the message center to be changed. After the service program code is entered, the actions that are listed here will occur in the following order:

  • The contrast will automatically decrease from the original setting to 0%.

  • The setting will automatically jump from 0% to 100%. The contrast will then decrease to the original value.

  • Pressing the arrow keys will manually scroll through the intensity settings.

As the message area scrolls in contrast, the corresponding percentage of contrast is displayed in the message area. The arrow keys are used in the scrolling procedure in order to select a new contrast setting. Press the"OK"key in order to accept the new selection.

Message center contrast adjustment requires the use of VIMS: V3.0 hardware, 9.X class or later on board software and the 133-1840 or later VIMS Message Center Module.



Illustration 1g00485815

Caterpillar Information System:

5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Backlighting - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Language - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Display Units - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Data Logger - Reset
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Data Logger - Start/Stop
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event Recorder - Start
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event - Configure
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event List - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event Statistics - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Event Acknowledged - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Lubrication Manual - Start
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Lubrication Interval - Set
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Machine Status - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Resettable Totals - Show
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Odometer - Set
784C, 785B, 785C, 785D, 789B, 789C, 789D, 793B, 793C, 793D, 797, and 797B Off-Highway Trucks Vital Information Management System (VIMS) Attachment Code - Configure
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Resettable Totals - Reset
5130, 5130B and 5230 Excavators, 784B, 785B, 785C, 789B, 789C, 793B and 793C Off-Highway Truck/Tractors and 992G, 994 and 994D Wheel Loaders Vital Information Management System (VIMS) Calibration Mode - Enter
24H Motor Grader Power Train Transfer Gears (Input)
24H Motor Grader Power Train Transfer Gears (Output)
793C Off-Highway Truck Machine Systems Front Suspension (Cylinder) - Assemble
24H Motor Grader Braking System Valve (Service and Secondary Brake Control)
D250E Series II, D300E Series II, D350E Series II and D400E Series II Articulated Trucks Power Train Electronic Control System CID 0970 FMI 03 Solenoid Valve (Center/Rear Differential Lock) Voltage Above Normal - Test
IT14G Integrated Toolcarrier and 914G Wheel Loader Machine Systems Hydraulic Oil Cooler - Remove and Install
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.