Procedure to Update the Operator Walkway Mounting is Now Available on Certain 793D Off-Highway Trucks {0679, 7253, 7255, 7256, 7277, 7319} Caterpillar


Procedure to Update the Operator Walkway Mounting is Now Available on Certain 793D Off-Highway Trucks {0679, 7253, 7255, 7256, 7277, 7319}

Usage:

793D FDB
Off-Highway Truck/Tractor
793D (S/N: FDB1-UP)

Reference: Special Instruction, M0073747, "Procedure to Update the Operator Walkway Mounting on Certain 793D Off-Highway Trucks".

A procedure to update the operator walkway mounting is now available on machines listed above. This upgrade resolves issues with the current mounting bolts loosing torque and/or failing.



Illustration 1g06102374

For the complete procedure, and parts required to update the Operator Walkway Mounting, refer to Special Instruction, M0073747, "Procedure to Update the Operator Walkway Mounting on Certain 793D Off-Highway Trucks".

The Special Instruction can be found on the Caterpillar Service Information System (SIS) and through the normal literature distribution system at your local Cat dealer.

Caterpillar Information System:

814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Service Test Menu
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Totals Menu
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Tire Pressure Parameters
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Parameter Menu Via Type
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Parameter Menu Via ECM
C175-16 and C175-20 Locomotive Engines Crankshaft Main Bearings - Remove
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Machine Settings Menu
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Menu Navigation
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Display Settings
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Display Navigation
745 Articulated Truck Engine Compression Brake Valve Lash - Check
Procedure to Update the Operator Walkway Mounting on Certain 793D Off-Highway Trucks {0679, 7253, 7255, 7256, 7277, 7319} Procedure to Update the Operator Walkway Mounting on Certain 793D Off-Highway Trucks {0679, 7253, 7255, 7256, 7277, 7319}
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Operator Profile Menu
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Pop-Up Messages
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display Module - Flash Program
814K, 816K, 826K 836K Landfill Compactors, 815K, 825K, Soil Compactors, 824K, 834K, 844K, 854K Wheel Dozers and 986K, 988K, 990K, 992K,994K Wheel Loaders Information Display System Schematic
563D and 573D Wheel Feller Buncher Power Train Transmission Gearbox
563D and 573D Wheel Feller Buncher Power Train Parking Brake
Procedure to Update the Water Lines on Certain 797 and 797B Off-Highway Trucks {1380} Procedure to Update the Water Lines on Certain 797 and 797B Off-Highway Trucks {1380}
C13 Engines for Caterpillar Built Machines Coolant Level Is Low
563D and 573D Wheel Feller Buncher Power Train Differential
563D and 573D Wheel Feller Buncher Power Train Axle Housing
New Software Is Now Available for Cat® Product Link {7606, 7610, 7620} New Software Is Now Available for Cat® Product Link {7606, 7610, 7620}
AP355F Asphalt Paver Machine Systems Footshaft - Remove and Install
Back to top
The names Caterpillar, John Deere, JD, JCB, Hyundai or any other original equipment manufacturers are registered trademarks of the respective original equipment manufacturers. All names, descriptions, numbers and symbols are used for reference purposes only.
CH-Part.com is in no way associated with any of the manufacturers we have listed. All manufacturer's names and descriptions are for reference only.